榜单
美国访问量最高的网站
2026年9月,美国访问量最高的网站是 www.google.com,来自美国的估计月访问约 20.77B。榜单按来自美国的估计访问量列出 500 个网站。
| # | 网站 | 来自美国 | 占比 | 总月访问 |
|---|---|---|---|---|
| 1 | www.google.com | 20.77B | 24% | 85.15B |
| 2 | facebook.com | 2.65B | 24% | 10.94B |
| 3 | www.amazon.com | 2.17B | 85% | 2.56B |
| 4 | yahoo.com | 1.34B | 52% | 2.55B |
| 5 | x.com | 1.2B | 29% | 4.18B |
| 6 | weather.com | 826.38M | 90% | 915.91M |
| 7 | tiktok.com | 711.79M | 19% | 3.73B |
| 8 | espn.com | 589.42M | 86% | 685.03M |
| 9 | walmart.com | 523.96M | 95% | 551.34M |
| 10 | ebay.com | 506.06M | 81% | 626.27M |
| 11 | instructure.com | 471.53M | 86% | 549.01M |
| 12 | pinterest.com | 382.45M | 24% | 1.57B |
| 13 | duckduckgo.com | 350.93M | 53% | 663.76M |
| 14 | usps.com | 333.23M | 96% | 345.64M |
| 15 | temu.com | 309.5M | 29% | 1.06B |
| 16 | zillow.com | 304.22M | 96% | 317.9M |
| 17 | netflix.com | 295.93M | 20% | 1.48B |
| 18 | twitch.tv | 264.69M | 24% | 1.09B |
| 19 | fandom.com | 249.51M | 35% | 714.77M |
| 20 | target.com | 246.93M | 97% | 255.08M |
| 21 | duosecurity.com | 227.91M | 88% | 258.27M |
| 22 | shop.app | 219.45M | 68% | 322.58M |
| 23 | cnn.com | 205.94M | 71% | 289.19M |
| 24 | homedepot.com | 196.69M | 98% | 201.08M |
| 25 | chase.com | 195.22M | 98% | 198.41M |
| 26 | nextdoor.com | 192.19M | 98% | 196.99M |
| 27 | foxnews.com | 189.11M | 93% | 204.29M |
| 28 | discord.com | 188.85M | 31% | 618.92M |
| 29 | paypal.com | 183.17M | 41% | 446.01M |
| 30 | imdb.com | 181.25M | 30% | 601.63M |
| 31 | indeed.com | 175.06M | 41% | 425.11M |
| 32 | accuweather.com | 164.83M | 63% | 263.03M |
| 33 | fedex.com | 154.8M | 75% | 205.73M |
| 34 | capitalone.com | 152.48M | 98% | 156.01M |
| 35 | hulu.com | 150.31M | 99% | 151.07M |
| 36 | ups.com | 146.98M | 74% | 198.16M |
| 37 | samsung.com | 140.36M | 19% | 750.82M |
| 38 | peacocktv.com | 137.78M | 99% | 138.92M |
| 39 | citi.com | 131.68M | 97% | 135.82M |
| 40 | msn.com | 129.1M | 34% | 383.29M |
| 41 | lowes.com | 126.44M | 98% | 129.26M |
| 42 | t-mobile.com | 126.12M | 97% | 129.87M |
| 43 | clever.com | 125.05M | 100% | 125.55M |
| 44 | hbomax.com | 124.92M | 39% | 320.57M |
| 45 | finance.yahoo.com | 124.57M | 65% | 191.03M |
| 46 | wayfair.com | 122.62M | 98% | 125.74M |
| 47 | news.google.com | 122.48M | 44% | 279.55M |
| 48 | bestbuy.com | 121.76M | 95% | 128.18M |
| 49 | quora.com | 121.5M | 47% | 258.58M |
| 50 | people.com | 121.43M | 80% | 152.22M |
| 51 | mlb.com | 119.73M | 82% | 146.21M |
| 52 | disneyplus.com | 116.17M | 27% | 431.22M |
| 53 | bankofamerica.com | 107.55M | 97% | 111.08M |
| 54 | att.com | 107.29M | 98% | 109.74M |
| 55 | comix.to | 105.66M | 38% | 279.84M |
| 56 | xfinity.com | 103.2M | 100% | 103.71M |
| 57 | fidelity.com | 102.45M | 97% | 105.19M |
| 58 | doordash.com | 100.28M | 87% | 114.95M |
| 59 | costco.com | 99.05M | 94% | 105.64M |
| 60 | wellsfargo.com | 98.6M | 99% | 99.75M |
| 61 | substack.com | 96.86M | 56% | 172.21M |
| 62 | onelink.me | 96.62M | 27% | 358.43M |
| 63 | sports.yahoo.com | 96.16M | 79% | 121.11M |
| 64 | ticketmaster.com | 94.46M | 78% | 120.36M |
| 65 | realtor.com | 94.07M | 97% | 97.41M |
| 66 | cvs.com | 92.57M | 99% | 93.49M |
| 67 | craigslist.org | 90.57M | 94% | 96.17M |
| 68 | narvar.com | 89.48M | 87% | 102.6M |
| 69 | gap.com | 88.55M | 96% | 92.29M |
| 70 | shein.com | 86.18M | 31% | 280.64M |
| 71 | erome.com | 85.43M | 26% | 332.16M |
| 72 | expedia.com | 84.67M | 92% | 92.39M |
| 73 | macys.com | 84.3M | 97% | 86.57M |
| 74 | nypost.com | 83.91M | 90% | 93.38M |
| 75 | redfin.com | 82.25M | 98% | 84.24M |
| 76 | classlink.com | 81.78M | 98% | 83.12M |
| 77 | cnbc.com | 81.57M | 81% | 101M |
| 78 | schwab.com | 80.57M | 96% | 83.83M |
| 79 | adp.com | 79.17M | 86% | 92.1M |
| 80 | usatoday.com | 78.86M | 89% | 88.44M |
| 81 | nih.gov | 78.59M | 44% | 177.37M |
| 82 | intuit.com | 77.65M | 76% | 102.37M |
| 83 | bsky.app | 75.59M | 49% | 155.31M |
| 84 | music.youtube.com | 75.11M | 18% | 414.56M |
| 85 | theguardian.com | 74.37M | 27% | 272.4M |
| 86 | ca.gov | 73.88M | 97% | 75.89M |
| 87 | americanexpress.com | 72.93M | 76% | 96.49M |
| 88 | airbnb.com | 72.37M | 65% | 111.51M |
| 89 | paramountplus.com | 69.11M | 76% | 90.66M |
| 90 | asurascans.com | 67.85M | 25% | 271.19M |
| 91 | genius.com | 67.81M | 33% | 204M |
| 92 | schoology.com | 65.53M | 91% | 71.77M |
| 93 | poshmark.com | 64.65M | 96% | 67.56M |
| 94 | toasttab.com | 64.57M | 96% | 67.28M |
| 95 | wsj.com | 64.57M | 83% | 77.86M |
| 96 | dailymail.com | 63.75M | 34% | 185.98M |
| 97 | cricinfo.com | 62.98M | 24% | 267.59M |
| 98 | playergm.com | 62.94M | 100% | 62.94M |
| 99 | apnews.com | 62.13M | 86% | 71.94M |
| 100 | tumblr.com | 61.87M | 48% | 127.7M |
显示前 100 个,共 500 个。Pro 可查看完整榜单。 查看方案
数据月份:2026-09。估计值,可信度中等。
查询任意网站的流量
方法
来自美国的估计月访问 = 网站估计月访问 × 美国占其访问的比例。国家占比覆盖每个网站访问量最高的五个国家;只统计月访问 5 万以上的网站,成人与博彩站点不列入。 数据方法
常见问题
- 美国访问量最高的网站是哪个?
- 2026年9月是 www.google.com,来自美国的估计月访问约 20.77B。
- 来自该国家的访问量怎么算?
- 网站的估计月访问量乘以美国在其访问中的占比。占比来自每个网站访问量最高的五个国家。
- 为什么有的网站不在榜上?
- 美国不在其访问量前五的国家里,或月访问低于 5 万。可以在上方直接查询任意网站。
- 多久更新一次?
- 每月更新,页面写明数据月份。