榜单
巴西访问量最高的网站
2026年9月,巴西访问量最高的网站是 www.google.com,来自巴西的估计月访问约 4.27B。榜单按来自巴西的估计访问量列出 500 个网站。
| # | 网站 | 来自巴西 | 占比 | 总月访问 |
|---|---|---|---|---|
| 1 | www.google.com | 4.27B | 5.0% | 85.15B |
| 2 | whatsapp.com | 723.7M | 20% | 3.68B |
| 3 | globo.com | 676.79M | 96% | 705.58M |
| 4 | mercadolivre.com.br | 278.2M | 98% | 283.55M |
| 5 | uol.com.br | 216.95M | 96% | 226.08M |
| 6 | tiktok.com | 215.36M | 5.8% | 3.73B |
| 7 | amazon.com.br | 184.52M | 97% | 189.34M |
| 8 | acesso.gov.br | 178.78M | 99% | 180.71M |
| 9 | shopee.com.br | 178.44M | 98% | 181.79M |
| 10 | pinterest.com | 104.18M | 6.7% | 1.57B |
| 11 | gov.br | 99.93M | 98% | 102.5M |
| 12 | kwai.com | 95.64M | 67% | 143.66M |
| 13 | sp.gov.br | 89.19M | 99% | 90.03M |
| 14 | google.com.br | 82.12M | 96% | 85.31M |
| 15 | olx.com.br | 75.77M | 98% | 77.11M |
| 16 | netflix.com | 70.06M | 4.7% | 1.48B |
| 17 | cnnbrasil.com.br | 68.58M | 97% | 70.98M |
| 18 | octplay.com | 61.02M | 100% | 61.02M |
| 19 | fatalmodel.com | 55.09M | 95% | 57.92M |
| 20 | abril.com.br | 51.54M | 96% | 53.84M |
| 21 | caixa.gov.br | 50.1M | 99% | 50.56M |
| 22 | samsung.com | 46.58M | 6.2% | 750.82M |
| 23 | vivo.com.br | 46.43M | 99% | 47.13M |
| 24 | letras.mus.br | 44.36M | 92% | 47.99M |
| 25 | climatempo.com.br | 43.95M | 99% | 44.28M |
| 26 | oantagonista.com.br | 43.75M | 98% | 44.85M |
| 27 | aliexpress.com | 42.89M | 8.1% | 526.43M |
| 28 | shein.com | 39.14M | 14% | 280.64M |
| 29 | terra.com.br | 38.97M | 96% | 40.52M |
| 30 | noticias.uol.com.br | 38.2M | 96% | 39.63M |
| 31 | jusbrasil.com.br | 38.14M | 98% | 38.82M |
| 32 | rm358.com | 38.08M | 12% | 329.38M |
| 33 | erome.com | 35.78M | 11% | 332.16M |
| 34 | metropoles.com | 35.44M | 96% | 36.82M |
| 35 | hbomax.com | 34.34M | 11% | 320.57M |
| 36 | hotmart.com | 32.77M | 73% | 44.76M |
| 37 | tupi.fm | 32.7M | 83% | 39.34M |
| 38 | correios.com.br | 32.48M | 98% | 33.06M |
| 39 | 99app.com | 32.47M | 99% | 32.77M |
| 40 | cameraprive.com | 32.39M | 88% | 36.77M |
| 41 | anota.ai | 31.68M | 97% | 32.51M |
| 42 | mg.gov.br | 31.65M | 99% | 31.85M |
| 43 | magazineluiza.com.br | 31.12M | 96% | 32.25M |
| 44 | ifood.com.br | 29.9M | 99% | 30.12M |
| 45 | infinitepay.io | 28.76M | 98% | 29.49M |
| 46 | reclameaqui.com.br | 28.25M | 98% | 28.96M |
| 47 | airbnb.com.br | 28.21M | 98% | 28.92M |
| 48 | ingresso.com | 27.91M | 98% | 28.51M |
| 49 | tudogostoso.com.br | 27.8M | 93% | 29.84M |
| 50 | 073m.com | 27.62M | 10.0% | 276.32M |
| 51 | zapimoveis.com.br | 27.56M | 96% | 28.82M |
| 52 | tim.com.br | 26.98M | 98% | 27.55M |
| 53 | tjsp.jus.br | 26.92M | 100% | 27.04M |
| 54 | estadao.com.br | 26.78M | 94% | 28.47M |
| 55 | webmotors.com.br | 26.07M | 98% | 26.62M |
| 56 | music.youtube.com | 25.99M | 6.3% | 414.56M |
| 57 | espn.com.br | 25.76M | 88% | 29.4M |
| 58 | ojogodobicho.com | 25.53M | 100% | 25.58M |
| 59 | sympla.com.br | 25.14M | 98% | 25.67M |
| 60 | boticario.com.br | 24.63M | 98% | 25.14M |
| 61 | primevideo.com | 24.54M | 8.3% | 294.46M |
| 62 | claro.com.br | 24.38M | 97% | 25.04M |
| 63 | poder360.com.br | 24.17M | 96% | 25.05M |
| 64 | jogos-pagantes.com | 23.95M | 99% | 24.18M |
| 65 | folha.uol.com.br | 23.67M | 95% | 24.91M |
| 66 | discord.com | 23.18M | 3.7% | 618.92M |
| 67 | dialmyapp.com | 23.11M | 100% | 23.11M |
| 68 | ndmais.com.br | 22.51M | 96% | 23.4M |
| 69 | disneyplus.com | 22.17M | 5.1% | 431.22M |
| 70 | serasa.com.br | 22.03M | 99% | 22.31M |
| 71 | privacy.com.br | 21.83M | 77% | 28.39M |
| 72 | rj.gov.br | 21.34M | 99% | 21.58M |
| 73 | scribd.com | 20.43M | 6.3% | 326.36M |
| 74 | poki.com | 19.68M | 11% | 186.29M |
| 75 | itatiaia.com.br | 19.5M | 98% | 19.95M |
| 76 | ig.com.br | 19.44M | 94% | 20.69M |
| 77 | linktr.ee | 19.09M | 9.7% | 196.42M |
| 78 | portaltemponovo.com.br | 19.04M | 98% | 19.49M |
| 79 | noticiadamanha.com.br | 18.97M | 100% | 18.97M |
| 80 | inss.gov.br | 18.9M | 99% | 19M |
| 81 | bb.com.br | 18.51M | 99% | 18.78M |
| 82 | grancursosonline.com.br | 18.33M | 100% | 18.4M |
| 83 | netvasco.com.br | 18.25M | 98% | 18.66M |
| 84 | r7.com | 18.06M | 94% | 19.27M |
| 85 | holahupa.com | 17.67M | 39% | 45.4M |
| 86 | chavesnamao.com.br | 17.62M | 98% | 18.03M |
| 87 | telegram.org | 17.44M | 4.8% | 366.92M |
| 88 | planalto.gov.br | 17.37M | 99% | 17.53M |
| 89 | rs.gov.br | 17.26M | 99% | 17.41M |
| 90 | santander.com.br | 16.75M | 99% | 16.85M |
| 91 | asurascans.com | 16.68M | 6.2% | 271.19M |
| 92 | drogasil.com.br | 16.65M | 98% | 17M |
| 93 | mercadopago.com.br | 16.38M | 99% | 16.54M |
| 94 | tse.jus.br | 16.3M | 97% | 16.82M |
| 95 | crunchyroll.com | 16.03M | 9.0% | 177.65M |
| 96 | sc.gov.br | 16.01M | 99% | 16.12M |
| 97 | 77sabet.com | 15.57M | 100% | 15.57M |
| 98 | nubank.com.br | 15.48M | 91% | 17M |
| 99 | cardapioweb.com | 15.43M | 100% | 15.48M |
| 100 | bibliaonline.com.br | 15.28M | 92% | 16.59M |
显示前 100 个,共 500 个。Pro 可查看完整榜单。 查看方案
数据月份:2026-09。估计值,可信度中等。
查询任意网站的流量
方法
来自巴西的估计月访问 = 网站估计月访问 × 巴西占其访问的比例。国家占比覆盖每个网站访问量最高的五个国家;只统计月访问 5 万以上的网站,成人与博彩站点不列入。 数据方法
常见问题
- 巴西访问量最高的网站是哪个?
- 2026年9月是 www.google.com,来自巴西的估计月访问约 4.27B。
- 来自该国家的访问量怎么算?
- 网站的估计月访问量乘以巴西在其访问中的占比。占比来自每个网站访问量最高的五个国家。
- 为什么有的网站不在榜上?
- 巴西不在其访问量前五的国家里,或月访问低于 5 万。可以在上方直接查询任意网站。
- 多久更新一次?
- 每月更新,页面写明数据月份。