榜单
哥伦比亚访问量最高的网站
2026年9月,哥伦比亚访问量最高的网站是 clarosva.com,来自哥伦比亚的估计月访问约 98.32M。榜单按来自哥伦比亚的估计访问量列出 500 个网站。
| # | 网站 | 来自哥伦比亚 | 占比 | 总月访问 |
|---|---|---|---|---|
| 1 | clarosva.com | 98.32M | 100% | 98.32M |
| 2 | mercadolibre.com.co | 36.01M | 92% | 39.21M |
| 3 | bancolombia.com | 25.18M | 89% | 28.17M |
| 4 | pse.com.co | 25.04M | 97% | 25.88M |
| 5 | eltiempo.com | 17.88M | 73% | 24.59M |
| 6 | computrabajo.com | 16.96M | 33% | 50.8M |
| 7 | dian.gov.co | 16.28M | 97% | 16.73M |
| 8 | mileroticos.com | 14.51M | 41% | 35.73M |
| 9 | nequi.com.co | 13.9M | 97% | 14.3M |
| 10 | semana.com | 12.81M | 74% | 17.35M |
| 11 | siigo.com | 12.78M | 94% | 13.57M |
| 12 | elcolombiano.com | 11.05M | 80% | 13.74M |
| 13 | falabella.com.co | 10.8M | 93% | 11.59M |
| 14 | homecenter.com.co | 10.61M | 93% | 11.4M |
| 15 | addi.com | 9.58M | 99% | 9.72M |
| 16 | sena.edu.co | 9.47M | 95% | 9.97M |
| 17 | davivienda.com | 8.46M | 95% | 8.86M |
| 18 | exito.com | 8.44M | 93% | 9.06M |
| 19 | claro.com.co | 8.08M | 95% | 8.5M |
| 20 | flashscore.co | 8.04M | 92% | 8.73M |
| 21 | unad.edu.co | 8.02M | 93% | 8.65M |
| 22 | bluradio.com | 8.01M | 88% | 9.14M |
| 23 | tigo.com.co | 7.78M | 94% | 8.24M |
| 24 | redmas.com.co | 7.77M | 80% | 9.66M |
| 25 | shein.com.co | 7.07M | 91% | 7.76M |
| 26 | sura.com | 6.97M | 98% | 7.12M |
| 27 | wplay.co | 6.97M | 95% | 7.35M |
| 28 | suramericana.com | 6.46M | 98% | 6.59M |
| 29 | pulzo.com | 6.36M | 86% | 7.43M |
| 30 | alkosto.com | 6.27M | 95% | 6.6M |
| 31 | elespectador.com | 6.13M | 73% | 8.38M |
| 32 | ramajudicial.gov.co | 6.08M | 98% | 6.23M |
| 33 | adres.gov.co | 6.02M | 98% | 6.13M |
| 34 | q10.com | 5.93M | 72% | 8.28M |
| 35 | caracol.com.co | 5.92M | 77% | 7.7M |
| 36 | betplay.com.co | 5.85M | 94% | 6.21M |
| 37 | runt.gov.co | 5.79M | 98% | 5.9M |
| 38 | interrapidisimo.com | 5.53M | 97% | 5.7M |
| 39 | manhwaweb.com | 5.5M | 8.3% | 65.93M |
| 40 | google.com.co | 5.37M | 88% | 6.07M |
| 41 | coordinadora.com | 5.31M | 94% | 5.65M |
| 42 | letras.com | 5.3M | 11% | 46.23M |
| 43 | avianca.com | 5.23M | 47% | 11.22M |
| 44 | epssura.com | 4.95M | 97% | 5.09M |
| 45 | funcionpublica.gov.co | 4.92M | 97% | 5.09M |
| 46 | emisorascolombianas.co | 4.91M | 93% | 5.27M |
| 47 | policia.gov.co | 4.89M | 97% | 5.03M |
| 48 | futbollibretvhd.org | 4.75M | 13% | 36.73M |
| 49 | nu.com.co | 4.69M | 94% | 4.98M |
| 50 | cinecolombia.com | 4.6M | 94% | 4.91M |
| 51 | tuboleta.com | 4.6M | 92% | 4.98M |
| 52 | unal.edu.co | 4.58M | 90% | 5.09M |
| 53 | canalrcn.com | 4.34M | 95% | 4.56M |
| 54 | jkanime.net | 4.32M | 12% | 34.93M |
| 55 | fcm.org.co | 4.28M | 97% | 4.4M |
| 56 | colombia.com | 4.08M | 88% | 4.63M |
| 57 | cacklegrievingtank.com | 4.06M | 6.4% | 63.06M |
| 58 | caracoltv.com | 3.97M | 83% | 4.76M |
| 59 | movistar.co | 3.93M | 97% | 4.07M |
| 60 | noticiascaracol.com | 3.92M | 80% | 4.88M |
| 61 | fincaraiz.com.co | 3.89M | 92% | 4.21M |
| 62 | y2mate.gs | 3.78M | 6.4% | 58.78M |
| 63 | farmatodo.com.co | 3.77M | 90% | 4.19M |
| 64 | xertica.com | 3.75M | 97% | 3.86M |
| 65 | vanguardia.com | 3.64M | 90% | 4.04M |
| 66 | magneto365.com | 3.54M | 94% | 3.76M |
| 67 | cruzverde.com.co | 3.53M | 93% | 3.8M |
| 68 | tucarro.com.co | 3.52M | 90% | 3.91M |
| 69 | minuto30.com | 3.41M | 91% | 3.76M |
| 70 | stake.com.co | 3.41M | 92% | 3.7M |
| 71 | bogota.gov.co | 3.41M | 94% | 3.64M |
| 72 | airbnb.com.co | 3.41M | 84% | 4.04M |
| 73 | senasofiaplus.edu.co | 3.38M | 98% | 3.46M |
| 74 | latamairlines.com | 3.28M | 11% | 29.45M |
| 75 | credinet.co | 3.24M | 99% | 3.26M |
| 76 | richmondstudio.global | 3.22M | 47% | 6.85M |
| 77 | velez.com.co | 3.22M | 94% | 3.44M |
| 78 | brigadedelegatesandbox.com | 3.18M | 7.6% | 41.9M |
| 79 | wompi.co | 3.15M | 96% | 3.29M |
| 80 | buscalibre.com.co | 3.15M | 93% | 3.37M |
| 81 | despegar.com.co | 3.1M | 91% | 3.4M |
| 82 | bbva.com.co | 3.08M | 96% | 3.22M |
| 83 | jetsmart.com | 3.07M | 27% | 11.23M |
| 84 | bancodebogota.com | 3.06M | 96% | 3.18M |
| 85 | cinemark.com.co | 3.01M | 94% | 3.19M |
| 86 | lasillavacia.com | 3.01M | 78% | 3.86M |
| 87 | elheraldo.co | 3.01M | 77% | 3.89M |
| 88 | icfes.gov.co | 3M | 98% | 3.07M |
| 89 | bancocajasocial.com | 3M | 98% | 3.07M |
| 90 | uniandes.edu.co | 3M | 90% | 3.32M |
| 91 | elpais.com.co | 2.96M | 78% | 3.8M |
| 92 | colsubsidio.com | 2.95M | 97% | 3.04M |
| 93 | etacloud.org | 2.79M | 15% | 18.06M |
| 94 | adidas.co | 2.77M | 88% | 3.14M |
| 95 | epssanitas.com | 2.75M | 98% | 2.8M |
| 96 | baloto.com | 2.74M | 98% | 2.8M |
| 97 | wingo.com | 2.73M | 79% | 3.48M |
| 98 | publimetro.co | 2.73M | 82% | 3.33M |
| 99 | metrocuadrado.com | 2.7M | 86% | 3.13M |
| 100 | cnsc.gov.co | 2.7M | 98% | 2.74M |
显示前 100 个,共 500 个。Pro 可查看完整榜单。 查看方案
数据月份:2026-09。估计值,可信度中等。
查询任意网站的流量
方法
来自哥伦比亚的估计月访问 = 网站估计月访问 × 哥伦比亚占其访问的比例。国家占比覆盖每个网站访问量最高的五个国家;只统计月访问 5 万以上的网站,成人与博彩站点不列入。 数据方法
常见问题
- 哥伦比亚访问量最高的网站是哪个?
- 2026年9月是 clarosva.com,来自哥伦比亚的估计月访问约 98.32M。
- 来自该国家的访问量怎么算?
- 网站的估计月访问量乘以哥伦比亚在其访问中的占比。占比来自每个网站访问量最高的五个国家。
- 为什么有的网站不在榜上?
- 哥伦比亚不在其访问量前五的国家里,或月访问低于 5 万。可以在上方直接查询任意网站。
- 多久更新一次?
- 每月更新,页面写明数据月份。