榜单
秘鲁访问量最高的网站
2026年9月,秘鲁访问量最高的网站是 whatsapp.com,来自秘鲁的估计月访问约 158.66M。榜单按来自秘鲁的估计访问量列出 500 个网站。
| # | 网站 | 来自秘鲁 | 占比 | 总月访问 |
|---|---|---|---|---|
| 1 | whatsapp.com | 158.66M | 4.3% | 3.68B |
| 2 | betano.pe | 34.33M | 97% | 35.39M |
| 3 | caliente.pe | 25.6M | 97% | 26.52M |
| 4 | sunat.gob.pe | 23.41M | 98% | 23.81M |
| 5 | blackboard.com | 17.22M | 20% | 87.84M |
| 6 | utp.edu.pe | 16.93M | 98% | 17.36M |
| 7 | falabella.com.pe | 15.94M | 97% | 16.42M |
| 8 | upc.edu.pe | 14.04M | 98% | 14.29M |
| 9 | apuestatotal.com | 12.32M | 97% | 12.64M |
| 10 | rpp.pe | 11.73M | 83% | 14.07M |
| 11 | mercadolibre.com.pe | 10.93M | 95% | 11.48M |
| 12 | ripley.com.pe | 10.27M | 95% | 10.79M |
| 13 | pucp.edu.pe | 9.26M | 94% | 9.88M |
| 14 | viabcp.com | 9.25M | 97% | 9.53M |
| 15 | olympusxyz.com | 8.54M | 11% | 77.59M |
| 16 | flashscore.pe | 8.52M | 96% | 8.86M |
| 17 | stake.pe | 8.45M | 95% | 8.91M |
| 18 | computrabajo.com | 8.44M | 17% | 50.8M |
| 19 | onpe.gob.pe | 8.41M | 97% | 8.63M |
| 20 | hubrtb.com | 8.15M | 31% | 26.05M |
| 21 | entel.pe | 7.51M | 88% | 8.49M |
| 22 | manhwaweb.com | 7.48M | 11% | 65.93M |
| 23 | elcomercio.pe | 7.02M | 63% | 11.18M |
| 24 | larepublica.pe | 6.8M | 80% | 8.53M |
| 25 | americatv.com.pe | 6.72M | 97% | 6.96M |
| 26 | plazavea.com.pe | 6.66M | 95% | 7.01M |
| 27 | promart.pe | 6.55M | 96% | 6.83M |
| 28 | claro.com.pe | 6.51M | 93% | 6.97M |
| 29 | pj.gob.pe | 6.51M | 98% | 6.63M |
| 30 | skokka.com.pe | 6.39M | 81% | 7.94M |
| 31 | reniec.gob.pe | 6.35M | 98% | 6.51M |
| 32 | infobae.com | 6.35M | 3.6% | 174.94M |
| 33 | letras.com | 6.32M | 14% | 46.23M |
| 34 | movistar.com.pe | 6.18M | 93% | 6.62M |
| 35 | inkafarma.pe | 5.83M | 95% | 6.17M |
| 36 | google.com.pe | 5.62M | 93% | 6.04M |
| 37 | sodimac.com.pe | 5.36M | 95% | 5.64M |
| 38 | bitel.com.pe | 5.35M | 91% | 5.87M |
| 39 | minsa.gob.pe | 5.09M | 98% | 5.21M |
| 40 | teapuesto.pe | 5.07M | 95% | 5.33M |
| 41 | photokinesiologas.com | 4.77M | 94% | 5.1M |
| 42 | studocu.com | 4.56M | 12% | 38.87M |
| 43 | upn.edu.pe | 4.44M | 98% | 4.53M |
| 44 | bbva.pe | 4.32M | 95% | 4.54M |
| 45 | shalom.com.pe | 4.25M | 99% | 4.29M |
| 46 | cineplanet.com.pe | 4.16M | 98% | 4.26M |
| 47 | lpderecho.pe | 4.13M | 96% | 4.31M |
| 48 | trome.com | 4.05M | 78% | 5.2M |
| 49 | ichvirtual.edu.pe | 3.86M | 100% | 3.88M |
| 50 | interbank.pe | 3.82M | 97% | 3.95M |
| 51 | unmsm.edu.pe | 3.79M | 95% | 3.97M |
| 52 | chochox.com | 3.65M | 20% | 18.35M |
| 53 | teleticket.com.pe | 3.53M | 95% | 3.73M |
| 54 | cacklegrievingtank.com | 3.45M | 5.5% | 63.06M |
| 55 | mef.gob.pe | 3.38M | 98% | 3.46M |
| 56 | futbollibretv.net.pe | 3.33M | 70% | 4.76M |
| 57 | ucv.edu.pe | 3.33M | 97% | 3.42M |
| 58 | tikvid.io | 3.31M | 86% | 3.85M |
| 59 | cientifica.edu.pe | 3.26M | 99% | 3.31M |
| 60 | futbollibrevip.pe | 3.21M | 70% | 4.6M |
| 61 | minedu.gob.pe | 3.2M | 97% | 3.3M |
| 62 | latamairlines.com | 3.2M | 11% | 29.45M |
| 63 | class.com | 3.07M | 34% | 8.99M |
| 64 | oechsle.pe | 3.07M | 93% | 3.31M |
| 65 | sieweb.com.pe | 3.07M | 97% | 3.16M |
| 66 | doradobet.com | 3.04M | 44% | 6.92M |
| 67 | bumeran.com.pe | 2.9M | 97% | 2.98M |
| 68 | mtc.gob.pe | 2.87M | 96% | 2.98M |
| 69 | brigadedelegatesandbox.com | 2.87M | 6.8% | 41.9M |
| 70 | joinnus.com | 2.78M | 92% | 3.03M |
| 71 | eldni.com | 2.7M | 98% | 2.75M |
| 72 | zonatmo.org | 2.67M | 15% | 17.92M |
| 73 | latinka.com.pe | 2.66M | 96% | 2.78M |
| 74 | mifarma.com.pe | 2.62M | 93% | 2.81M |
| 75 | uni.edu.pe | 2.6M | 93% | 2.8M |
| 76 | adidas.pe | 2.6M | 95% | 2.75M |
| 77 | cinemark-peru.com | 2.55M | 97% | 2.63M |
| 78 | indrive.com | 2.48M | 31% | 8.05M |
| 79 | dragonbound.net | 2.46M | 90% | 2.75M |
| 80 | inkabet.pe | 2.45M | 96% | 2.55M |
| 81 | manhwa-online.com | 2.4M | 23% | 10.36M |
| 82 | smmxserver.com | 2.35M | 55% | 4.3M |
| 83 | convocatoriasdetrabajo.com | 2.34M | 98% | 2.38M |
| 84 | transfermarkt.pe | 2.24M | 92% | 2.45M |
| 85 | lectorxd.com | 2.17M | 17% | 13.04M |
| 86 | depor.com | 2.03M | 54% | 3.79M |
| 87 | trackadrequest.com | 2M | 91% | 2.21M |
| 88 | elperuano.pe | 1.97M | 95% | 2.07M |
| 89 | falabella.com | 1.93M | 11% | 17.85M |
| 90 | continental.edu.pe | 1.93M | 98% | 1.98M |
| 91 | libero.pe | 1.79M | 76% | 2.37M |
| 92 | aulavirtualusmp.pe | 1.77M | 97% | 1.83M |
| 93 | uvcv.edu.pe | 1.76M | 99% | 1.79M |
| 94 | whitebit.com | 1.76M | 7.1% | 24.75M |
| 95 | espn.com.pe | 1.73M | 88% | 1.96M |
| 96 | animeflv.or.at | 1.72M | 8.4% | 20.65M |
| 97 | en.savefrom.net | 1.72M | 16% | 10.53M |
| 98 | essalud.gob.pe | 1.72M | 97% | 1.77M |
| 99 | airbnb.com.pe | 1.69M | 95% | 1.78M |
| 100 | ucsm.edu.pe | 1.68M | 94% | 1.79M |
显示前 100 个,共 500 个。Pro 可查看完整榜单。 查看方案
数据月份:2026-09。估计值,可信度中等。
查询任意网站的流量
方法
来自秘鲁的估计月访问 = 网站估计月访问 × 秘鲁占其访问的比例。国家占比覆盖每个网站访问量最高的五个国家;只统计月访问 5 万以上的网站,成人与博彩站点不列入。 数据方法
常见问题
- 秘鲁访问量最高的网站是哪个?
- 2026年9月是 whatsapp.com,来自秘鲁的估计月访问约 158.66M。
- 来自该国家的访问量怎么算?
- 网站的估计月访问量乘以秘鲁在其访问中的占比。占比来自每个网站访问量最高的五个国家。
- 为什么有的网站不在榜上?
- 秘鲁不在其访问量前五的国家里,或月访问低于 5 万。可以在上方直接查询任意网站。
- 多久更新一次?
- 每月更新,页面写明数据月份。