榜单
印度访问量最高的网站
2026年9月,印度访问量最高的网站是 www.google.com,来自印度的估计月访问约 4.86B。榜单按来自印度的估计访问量列出 500 个网站。
| # | 网站 | 来自印度 | 占比 | 总月访问 |
|---|---|---|---|---|
| 1 | www.google.com | 4.86B | 5.7% | 85.15B |
| 2 | whatsapp.com | 575.47M | 16% | 3.68B |
| 3 | amazon.in | 468.02M | 94% | 500.15M |
| 4 | flipkart.com | 219.71M | 96% | 228.53M |
| 5 | hotstar.com | 195.96M | 98% | 199.26M |
| 6 | cricbuzz.com | 195.59M | 78% | 251.27M |
| 7 | superchatlive.com | 160.45M | 91% | 176.79M |
| 8 | myntra.com | 120.39M | 92% | 130.22M |
| 9 | netflix.com | 101.85M | 6.9% | 1.48B |
| 10 | yahoo.com | 101.72M | 4.0% | 2.55B |
| 11 | bookmyshow.com | 93.3M | 94% | 99.62M |
| 12 | pinterest.com | 92.4M | 5.9% | 1.57B |
| 13 | aajtak.in | 92.37M | 90% | 102.36M |
| 14 | irctc.co.in | 89.68M | 98% | 91.28M |
| 15 | cricinfo.com | 85.21M | 32% | 267.59M |
| 16 | pw.live | 85.1M | 99% | 86M |
| 17 | qorno.com | 83.78M | 57% | 146.23M |
| 18 | mynahsterfez.shop | 83.47M | 36% | 232.55M |
| 19 | justdial.com | 77.59M | 92% | 83.96M |
| 20 | moneycontrol.com | 74.55M | 87% | 86.09M |
| 21 | bhaskar.com | 69.72M | 95% | 73.3M |
| 22 | meesho.com | 62.36M | 98% | 63.57M |
| 23 | indiapost.gov.in | 61.71M | 98% | 63.08M |
| 24 | gamerxyt.com | 59.18M | 86% | 68.9M |
| 25 | meet-vandjo.site | 58.42M | 100% | 58.42M |
| 26 | xhaccess.com | 57.48M | 28% | 205.32M |
| 27 | groww.in | 56.79M | 93% | 61.16M |
| 28 | samsung.com | 55.73M | 7.4% | 750.82M |
| 29 | google.co.in | 53.48M | 94% | 57.19M |
| 30 | testbook.com | 52.33M | 98% | 53.26M |
| 31 | xham.live | 52.22M | 83% | 62.68M |
| 32 | shopsy.in | 50.82M | 95% | 53.53M |
| 33 | jagran.com | 49.59M | 87% | 56.74M |
| 34 | news18.com | 47.56M | 72% | 66.43M |
| 35 | ndtv.com | 47.33M | 52% | 90.9M |
| 36 | t.me | 46.52M | 7.3% | 634.33M |
| 37 | lokmat.com | 46.17M | 95% | 48.56M |
| 38 | indianexpress.com | 45.93M | 73% | 62.75M |
| 39 | primevideo.com | 45.82M | 16% | 294.46M |
| 40 | zerodha.com | 45.62M | 93% | 49.02M |
| 41 | tradingview.com | 45.61M | 20% | 229.71M |
| 42 | jio.com | 45.54M | 88% | 51.94M |
| 43 | stockgro.club | 45.42M | 82% | 55.38M |
| 44 | eenadu.net | 44.09M | 64% | 69.21M |
| 45 | bikewale.com | 43.67M | 93% | 47.04M |
| 46 | imdb.com | 43.65M | 7.3% | 601.63M |
| 47 | desitales2.com | 43.55M | 61% | 71.7M |
| 48 | join4ra.com | 43.47M | 100% | 43.47M |
| 49 | makemytrip.com | 43.04M | 92% | 46.81M |
| 50 | goodreturns.in | 42.9M | 86% | 49.65M |
| 51 | hindustantimes.com | 42.68M | 55% | 76.94M |
| 52 | parimatchs123.com | 42.55M | 99% | 42.82M |
| 53 | sarkariresult.com.cm | 42.06M | 99% | 42.51M |
| 54 | thehindu.com | 41.63M | 79% | 52.95M |
| 55 | indiamart.com | 41.55M | 85% | 48.87M |
| 56 | eci.gov.in | 41.42M | 99% | 41.97M |
| 57 | carwale.com | 41.35M | 92% | 45.12M |
| 58 | epfindia.gov.in | 41.11M | 99% | 41.45M |
| 59 | rediff.com | 38.99M | 85% | 45.82M |
| 60 | economictimes.com | 38.78M | 55% | 70.84M |
| 61 | olx.in | 38.63M | 95% | 40.63M |
| 62 | instamatch99.com | 37.62M | 100% | 37.62M |
| 63 | 1mg.com | 37.59M | 93% | 40.34M |
| 64 | 4raicefishpwa.in | 36.37M | 100% | 36.37M |
| 65 | oneindia.com | 36.33M | 78% | 46.58M |
| 66 | cardekho.com | 36.12M | 94% | 38.57M |
| 67 | scribd.com | 36.1M | 11% | 326.36M |
| 68 | abplive.com | 35.71M | 89% | 40.28M |
| 69 | 073m.com | 34.89M | 13% | 276.32M |
| 70 | razorpay.com | 34.25M | 92% | 37.23M |
| 71 | india-batery.com | 34.08M | 77% | 44.29M |
| 72 | rajasthan.gov.in | 33.96M | 99% | 34.27M |
| 73 | indianrail.gov.in | 33.93M | 98% | 34.58M |
| 74 | rajaaffiliates.com | 33.84M | 100% | 33.84M |
| 75 | ssc.gov.in | 33.08M | 99% | 33.39M |
| 76 | gst.gov.in | 33.02M | 100% | 33.13M |
| 77 | dinotube.com | 32.83M | 42% | 78.22M |
| 78 | 2osb.com | 32.69M | 13% | 257.86M |
| 79 | indiatoday.in | 32.03M | 66% | 48.31M |
| 80 | linkmake.in | 31.6M | 94% | 33.69M |
| 81 | naukri.com | 31.48M | 97% | 32.48M |
| 82 | india.com | 30.67M | 88% | 34.87M |
| 83 | rm358.com | 29.72M | 9.0% | 329.38M |
| 84 | net77.cc | 29.45M | 72% | 40.76M |
| 85 | incometax.gov.in | 29.31M | 98% | 29.98M |
| 86 | delhivery.com | 29.04M | 98% | 29.76M |
| 87 | www.amazon.com | 29.02M | 1.1% | 2.56B |
| 88 | leetcode.com | 28.77M | 69% | 41.46M |
| 89 | telegram.org | 28.32M | 7.7% | 366.92M |
| 90 | indiatv.in | 28.15M | 94% | 29.85M |
| 91 | wb.gov.in | 28.12M | 99% | 28.47M |
| 92 | xm.com | 27.79M | 83% | 33.29M |
| 93 | nn125.com | 27.65M | 34% | 81.84M |
| 94 | music.youtube.com | 27.56M | 6.6% | 414.56M |
| 95 | bajajfinserv.in | 27.46M | 95% | 28.8M |
| 96 | up.gov.in | 27.11M | 99% | 27.26M |
| 97 | quora.com | 27.11M | 10% | 258.58M |
| 98 | sportfilm800.com | 26.26M | 94% | 28.03M |
| 99 | investorgain.com | 25.63M | 86% | 29.71M |
| 100 | 1tamilmv.meme | 25.47M | 72% | 35.38M |
显示前 100 个,共 500 个。Pro 可查看完整榜单。 查看方案
数据月份:2026-09。估计值,可信度中等。
查询任意网站的流量
方法
来自印度的估计月访问 = 网站估计月访问 × 印度占其访问的比例。国家占比覆盖每个网站访问量最高的五个国家;只统计月访问 5 万以上的网站,成人与博彩站点不列入。 数据方法
常见问题
- 印度访问量最高的网站是哪个?
- 2026年9月是 www.google.com,来自印度的估计月访问约 4.86B。
- 来自该国家的访问量怎么算?
- 网站的估计月访问量乘以印度在其访问中的占比。占比来自每个网站访问量最高的五个国家。
- 为什么有的网站不在榜上?
- 印度不在其访问量前五的国家里,或月访问低于 5 万。可以在上方直接查询任意网站。
- 多久更新一次?
- 每月更新,页面写明数据月份。