Boards
Most visited websites in Germany
In Sep 2026, the most visited website in Germany was amazon.de, with about 312.92M estimated monthly visits from Germany. The list ranks 500 sites by estimated visits from Germany.
| # | Website | From Germany | Share | All visits |
|---|---|---|---|---|
| 1 | amazon.de | 312.92M | 78% | 400.13M |
| 2 | bild.de | 168.28M | 90% | 185.97M |
| 3 | n-tv.de | 103.51M | 93% | 111.13M |
| 4 | t-online.de | 102.71M | 98% | 104.65M |
| 5 | kleinanzeigen.de | 97.61M | 91% | 107.85M |
| 6 | twitch.tv | 93.66M | 8.6% | 1.09B |
| 7 | welt.de | 89.97M | 89% | 100.98M |
| 8 | ebay.de | 89.85M | 85% | 106.05M |
| 9 | google.de | 83.61M | 91% | 91.91M |
| 10 | tagesschau.de | 79.75M | 92% | 87M |
| 11 | web.de | 78.99M | 98% | 80.93M |
| 12 | paypal.com | 76.12M | 17% | 446.01M |
| 13 | dhl.de | 64.38M | 85% | 75.7M |
| 14 | kicker.de | 60.67M | 90% | 67.55M |
| 15 | spiegel.de | 60.1M | 86% | 70M |
| 16 | wetter.com | 56.65M | 90% | 62.88M |
| 17 | gmx.net | 55.34M | 86% | 64.2M |
| 18 | merkur.de | 55.05M | 93% | 59.04M |
| 19 | idealo.de | 54.66M | 91% | 59.76M |
| 20 | otto.de | 54.4M | 95% | 57.09M |
| 21 | duckduckgo.com | 54.21M | 8.2% | 663.76M |
| 22 | ecosia.org | 48.13M | 20% | 239.14M |
| 23 | focus.de | 46.72M | 92% | 50.68M |
| 24 | temu.com | 45.3M | 4.3% | 1.06B |
| 25 | ndr.de | 44.65M | 93% | 48.1M |
| 26 | wetteronline.de | 43.6M | 93% | 46.77M |
| 27 | zeit.de | 42.8M | 88% | 48.47M |
| 28 | transfermarkt.de | 39.83M | 89% | 44.77M |
| 29 | ardmediathek.de | 39.76M | 90% | 43.98M |
| 30 | booking.com | 37.66M | 6.4% | 584.03M |
| 31 | immobilienscout24.de | 35.49M | 93% | 38.07M |
| 32 | markt.de | 34.65M | 96% | 36.19M |
| 33 | mobile.de | 34.35M | 64% | 53.36M |
| 34 | samsung.com | 31.47M | 4.2% | 750.82M |
| 35 | fr.de | 31.3M | 92% | 33.88M |
| 36 | zdf.de | 30.61M | 91% | 33.81M |
| 37 | tagesspiegel.de | 30.13M | 93% | 32.47M |
| 38 | arbeitsagentur.de | 29.96M | 95% | 31.53M |
| 39 | zalando.de | 28.36M | 84% | 33.61M |
| 40 | mdr.de | 27.93M | 93% | 29.92M |
| 41 | joyn.de | 27.39M | 97% | 28.11M |
| 42 | rtl.de | 26.49M | 88% | 30.19M |
| 43 | fandom.com | 25.94M | 3.6% | 714.77M |
| 44 | faz.net | 25.94M | 83% | 31.28M |
| 45 | bahn.de | 25.9M | 68% | 38.31M |
| 46 | sueddeutsche.de | 25.69M | 86% | 29.73M |
| 47 | mediamarkt.de | 25.6M | 68% | 37.58M |
| 48 | vodafone.de | 25.07M | 97% | 25.74M |
| 49 | kaufland.de | 24.94M | 90% | 27.77M |
| 50 | myhermes.de | 24.77M | 97% | 25.45M |
| 51 | telekom.de | 24.32M | 93% | 26.22M |
| 52 | tag24.de | 24.18M | 97% | 24.86M |
| 53 | chip.de | 23.77M | 87% | 27.18M |
| 54 | check24.de | 23.16M | 83% | 27.83M |
| 55 | msn.com | 22.84M | 6.0% | 383.29M |
| 56 | ladies.de | 22.38M | 97% | 23.02M |
| 57 | sportschau.de | 22.08M | 93% | 23.66M |
| 58 | tvspielfilm.de | 22.07M | 91% | 24.12M |
| 59 | stern.de | 21.9M | 88% | 24.84M |
| 60 | erome.com | 21.9M | 6.6% | 332.16M |
| 61 | hna.de | 21.76M | 97% | 22.47M |
| 62 | imdb.com | 21.68M | 3.6% | 601.63M |
| 63 | ikea.com | 20.99M | 8.4% | 250.13M |
| 64 | chefkoch.de | 20.08M | 88% | 22.87M |
| 65 | xgroovy.com | 19.32M | 19% | 103.49M |
| 66 | disneyplus.com | 18.87M | 4.4% | 431.22M |
| 67 | rewe.de | 18.73M | 95% | 19.66M |
| 68 | ruhr24.de | 18.68M | 93% | 20.01M |
| 69 | schwaebische.de | 18.26M | 96% | 18.93M |
| 70 | startpage.com | 18.2M | 32% | 57.07M |
| 71 | mydealz.de | 18.19M | 94% | 19.39M |
| 72 | sport.de | 17.74M | 92% | 19.3M |
| 73 | rp-online.de | 17.5M | 97% | 18M |
| 74 | yandex.ru | 17.44M | 0.7% | 2.61B |
| 75 | br.de | 17.35M | 92% | 18.84M |
| 76 | telekom.com | 17.04M | 98% | 17.43M |
| 77 | wdr.de | 16.94M | 93% | 18.14M |
| 78 | swr.de | 16.89M | 93% | 18.08M |
| 79 | sport1.de | 16.8M | 89% | 18.96M |
| 80 | zdfheute.de | 16.65M | 90% | 18.45M |
| 81 | lidl.de | 16.64M | 92% | 18.13M |
| 82 | dm.de | 16.6M | 90% | 18.49M |
| 83 | express.de | 16.47M | 96% | 17.18M |
| 84 | hoerzu.de | 16.45M | 98% | 16.79M |
| 85 | giga.de | 16.28M | 90% | 18.07M |
| 86 | dpd.de | 16.12M | 83% | 19.49M |
| 87 | gala.de | 15.94M | 79% | 20.13M |
| 88 | aniworld.to | 15.92M | 80% | 19.94M |
| 89 | deepl.com | 15.35M | 16% | 96.77M |
| 90 | morgenpost.de | 15.31M | 93% | 16.37M |
| 91 | ui-deref.de | 15.28M | 87% | 17.55M |
| 92 | joyclub.de | 15.08M | 88% | 17.13M |
| 93 | taz.de | 14.98M | 88% | 17.03M |
| 94 | news.google.com | 14.8M | 5.3% | 279.55M |
| 95 | nordkurier.de | 14.79M | 96% | 15.37M |
| 96 | mopo.de | 14.74M | 95% | 15.45M |
| 97 | adcell.com | 14.6M | 98% | 14.88M |
| 98 | xhaccess.com | 13.99M | 6.8% | 205.32M |
| 99 | thalia.de | 13.87M | 94% | 14.73M |
| 100 | handelsblatt.com | 13.86M | 91% | 15.32M |
Showing the top 100 of 500. Pro shows the full list. See plans
Data month: 2026-09. Estimates, medium confidence.
Check any website’s traffic
Method
Estimated visits from Germany = a site’s estimated monthly visits × the share of them from Germany. Country shares cover each site’s top five countries. Sites under 50K monthly visits, and adult and gambling sites, are left out. Methodology
FAQ
- What is the most visited website in Germany?
- In Sep 2026 it was amazon.de, with about 312.92M estimated monthly visits from Germany.
- How are visits from a country estimated?
- A site’s estimated monthly visits times the share of those visits that come from Germany. Shares cover each site’s top five countries.
- Why is a site missing?
- Germany is outside the site’s top five countries, or the site has fewer than 50K monthly visits. Look up any site with the search box above.
- How often is this updated?
- Monthly. The page shows the data month.
Other countries
- Most visited websites in the United States
- Most visited websites in India
- Most visited websites in Japan
- Most visited websites in the United Kingdom
- Most visited websites in Brazil
- Most visited websites in France
- Most visited websites in China
All 105 countries and regions · Most visited websites in the world