Boards
Most visited websites in Ireland
In Sep 2026, the most visited website in Ireland was rte.ie, with about 16.58M estimated monthly visits from Ireland. The list ranks 500 sites by estimated visits from Ireland.
| # | Website | From Ireland | Share | All visits |
|---|---|---|---|---|
| 1 | rte.ie | 16.58M | 71% | 23.35M |
| 2 | amazon.ie | 11.42M | 80% | 14.28M |
| 3 | independent.ie | 7.36M | 62% | 11.79M |
| 4 | irishtimes.com | 7.3M | 60% | 12.21M |
| 5 | rip.ie | 5.05M | 86% | 5.89M |
| 6 | donedeal.ie | 4.9M | 80% | 6.12M |
| 7 | thejournal.ie | 4.89M | 72% | 6.75M |
| 8 | amazon.co.uk | 4.1M | 1.3% | 322.09M |
| 9 | met.ie | 3.62M | 80% | 4.5M |
| 10 | aib.ie | 3.57M | 75% | 4.77M |
| 11 | irishexaminer.com | 2.67M | 61% | 4.37M |
| 12 | 44ye.com | 2.6M | 11% | 23.39M |
| 13 | skysports.com | 2.47M | 3.3% | 74.3M |
| 14 | vsware.ie | 2.31M | 98% | 2.36M |
| 15 | escort-ireland.com | 2.25M | 85% | 2.66M |
| 16 | google.ie | 2.16M | 75% | 2.88M |
| 17 | anpost.com | 2.07M | 64% | 3.22M |
| 18 | sky.com | 2.04M | 3.8% | 53.59M |
| 19 | ros.ie | 2.02M | 85% | 2.37M |
| 20 | smythstoys.com | 2.01M | 11% | 18.54M |
| 21 | adverts.ie | 1.97M | 91% | 2.18M |
| 22 | boots.ie | 1.87M | 82% | 2.29M |
| 23 | mygovid.ie | 1.87M | 86% | 2.17M |
| 24 | ucd.ie | 1.83M | 69% | 2.66M |
| 25 | eir.ie | 1.82M | 88% | 2.07M |
| 26 | irishrail.ie | 1.8M | 74% | 2.42M |
| 27 | dunnesstores.com | 1.78M | 76% | 2.36M |
| 28 | paddypower.com | 1.77M | 12% | 14.97M |
| 29 | next.ie | 1.74M | 89% | 1.95M |
| 30 | thesun.ie | 1.69M | 39% | 4.31M |
| 31 | news.sky.com | 1.66M | 4.5% | 36.89M |
| 32 | tesco.ie | 1.65M | 85% | 1.96M |
| 33 | hse.ie | 1.62M | 68% | 2.4M |
| 34 | donegaldaily.com | 1.59M | 80% | 1.99M |
| 35 | ticketmaster.ie | 1.54M | 47% | 3.29M |
| 36 | diy.ie | 1.44M | 86% | 1.67M |
| 37 | skyscanner.ie | 1.43M | 64% | 2.23M |
| 38 | currys.ie | 1.39M | 83% | 1.66M |
| 39 | boards.ie | 1.35M | 79% | 1.71M |
| 40 | screwfix.ie | 1.34M | 88% | 1.52M |
| 41 | dublinlive.ie | 1.34M | 71% | 1.88M |
| 42 | myhome.ie | 1.34M | 78% | 1.71M |
| 43 | dunnesstoresgrocery.com | 1.32M | 87% | 1.52M |
| 44 | echolive.ie | 1.32M | 68% | 1.94M |
| 45 | revenue.ie | 1.28M | 81% | 1.57M |
| 46 | vodafone.ie | 1.27M | 75% | 1.7M |
| 47 | loveholidays.ie | 1.25M | 84% | 1.49M |
| 48 | mywelfare.ie | 1.25M | 89% | 1.41M |
| 49 | corkbeo.ie | 1.23M | 74% | 1.67M |
| 50 | lidl.ie | 1.22M | 77% | 1.58M |
| 51 | three.ie | 1.22M | 69% | 1.77M |
| 52 | ebay.ie | 1.2M | 55% | 2.17M |
| 53 | vinted.ie | 1.2M | 66% | 1.82M |
| 54 | tcd.ie | 1.15M | 59% | 1.95M |
| 55 | tripadvisor.ie | 1.14M | 56% | 2.03M |
| 56 | decathlon.ie | 1.13M | 75% | 1.51M |
| 57 | woodies.ie | 1.12M | 87% | 1.29M |
| 58 | eircode.ie | 1.1M | 82% | 1.34M |
| 59 | breakingnews.ie | 1.1M | 77% | 1.43M |
| 60 | irishmirror.ie | 1.09M | 40% | 2.69M |
| 61 | aerlingus.com | 1.06M | 27% | 3.91M |
| 62 | ebay.co.uk | 1.06M | 0.6% | 173.6M |
| 63 | ul.ie | 1.03M | 72% | 1.44M |
| 64 | gov.ie | 1.02M | 70% | 1.44M |
| 65 | airbnb.ie | 1.01M | 66% | 1.53M |
| 66 | harveynorman.ie | 995.84K | 85% | 1.17M |
| 67 | connachttribune.ie | 982.78K | 80% | 1.23M |
| 68 | dpd.ie | 981.49K | 68% | 1.44M |
| 69 | sportsdirect.com | 980.57K | 6.0% | 16.38M |
| 70 | irishracing.com | 957.93K | 69% | 1.39M |
| 71 | crimeworld.com | 952.4K | 54% | 1.77M |
| 72 | omniplex.ie | 935.63K | 68% | 1.37M |
| 73 | limerickleader.ie | 889.38K | 69% | 1.29M |
| 74 | nowtv.com | 887.43K | 6.0% | 14.78M |
| 75 | racingpost.com | 865.13K | 9.0% | 9.58M |
| 76 | realexpayments.com | 852.01K | 40% | 2.14M |
| 77 | eventbrite.ie | 850.71K | 70% | 1.21M |
| 78 | gript.ie | 834.32K | 66% | 1.27M |
| 79 | con-telegraph.ie | 817.36K | 97% | 843.2K |
| 80 | newstalk.com | 809.97K | 78% | 1.04M |
| 81 | dcu.ie | 805.45K | 82% | 984.25K |
| 82 | bbcgoodfood.com | 799.41K | 3.5% | 23.07M |
| 83 | journal.ie | 790.53K | 100% | 790.53K |
| 84 | very.ie | 778.2K | 79% | 989.08K |
| 85 | elverys.ie | 774.35K | 73% | 1.07M |
| 86 | wayfair.ie | 773.13K | 88% | 880.22K |
| 87 | guineys.ie | 771.96K | 90% | 853.67K |
| 88 | just-eat.ie | 771.47K | 85% | 906.72K |
| 89 | marksandspencer.com | 770.56K | 2.3% | 32.99M |
| 90 | tudublin.ie | 751.31K | 78% | 966.2K |
| 91 | midwestradio.ie | 749.28K | 97% | 772.39K |
| 92 | homestoreandmore.ie | 745.84K | 87% | 852.72K |
| 93 | bankofireland.com | 732.87K | 69% | 1.06M |
| 94 | jysk.ie | 723.45K | 76% | 952.63K |
| 95 | electricireland.ie | 721.97K | 89% | 810.54K |
| 96 | aladdin.ie | 720.06K | 75% | 960.3K |
| 97 | aldi.ie | 709.03K | 83% | 856.65K |
| 98 | tyro.school | 700.45K | 91% | 769.94K |
| 99 | odeoncinemas.ie | 697.2K | 60% | 1.16M |
| 100 | mandmdirect.ie | 681.52K | 91% | 748.98K |
Showing the top 100 of 500. Pro shows the full list. See plans
Data month: 2026-09. Estimates, medium confidence.
Check any website’s traffic
Method
Estimated visits from Ireland = a site’s estimated monthly visits × the share of them from Ireland. Country shares cover each site’s top five countries. Sites under 50K monthly visits, and adult and gambling sites, are left out. Methodology
FAQ
- What is the most visited website in Ireland?
- In Sep 2026 it was rte.ie, with about 16.58M estimated monthly visits from Ireland.
- How are visits from a country estimated?
- A site’s estimated monthly visits times the share of those visits that come from Ireland. Shares cover each site’s top five countries.
- Why is a site missing?
- Ireland is outside the site’s top five countries, or the site has fewer than 50K monthly visits. Look up any site with the search box above.
- How often is this updated?
- Monthly. The page shows the data month.
Other countries
- Most visited websites in the United States
- Most visited websites in India
- Most visited websites in Japan
- Most visited websites in the United Kingdom
- Most visited websites in Germany
- Most visited websites in Brazil
- Most visited websites in France
- Most visited websites in China
All 105 countries and regions · Most visited websites in the world