Boards
Most visited websites in Switzerland
In Sep 2026, the most visited website in Switzerland was 20min.ch, with about 28.01M estimated monthly visits from Switzerland. The list ranks 500 sites by estimated visits from Switzerland.
| # | Website | From Switzerland | Share | All visits |
|---|---|---|---|---|
| 1 | 20min.ch | 28.01M | 91% | 30.78M |
| 2 | blick.ch | 22.6M | 89% | 25.33M |
| 3 | galaxus.ch | 21.4M | 92% | 23.24M |
| 4 | srf.ch | 20.08M | 87% | 22.96M |
| 5 | bluewin.ch | 13.45M | 93% | 14.44M |
| 6 | admin.ch | 12.25M | 84% | 14.58M |
| 7 | ricardo.ch | 11.45M | 91% | 12.58M |
| 8 | watson.ch | 10.67M | 92% | 11.58M |
| 9 | tagesanzeiger.ch | 9.03M | 91% | 9.96M |
| 10 | amazon.de | 8.52M | 2.1% | 400.13M |
| 11 | twint.ch | 6.94M | 98% | 7.09M |
| 12 | tutti.ch | 6.78M | 96% | 7.09M |
| 13 | sbb.ch | 6.56M | 82% | 7.97M |
| 14 | digitec.ch | 6.31M | 90% | 7.05M |
| 15 | nzz.ch | 6.19M | 50% | 12.39M |
| 16 | bild.de | 6.14M | 3.3% | 185.97M |
| 17 | rts.ch | 5.96M | 80% | 7.42M |
| 18 | migros.ch | 5.9M | 89% | 6.62M |
| 19 | google.ch | 5.65M | 89% | 6.34M |
| 20 | search.ch | 5.42M | 84% | 6.43M |
| 21 | swisscom.ch | 5.32M | 93% | 5.74M |
| 22 | autoscout24.ch | 5.3M | 79% | 6.67M |
| 23 | nau.ch | 5.23M | 93% | 5.61M |
| 24 | post.ch | 5.08M | 90% | 5.64M |
| 25 | eduid.ch | 5.02M | 92% | 5.44M |
| 26 | homegate.ch | 4.75M | 91% | 5.25M |
| 27 | zalando.ch | 4.27M | 94% | 4.53M |
| 28 | datatrans.com | 4.19M | 59% | 7.11M |
| 29 | pay.twint.ch | 4.12M | 98% | 4.19M |
| 30 | immoscout24.ch | 3.98M | 86% | 4.62M |
| 31 | spiegel.de | 3.81M | 5.4% | 70M |
| 32 | gmx.ch | 3.71M | 97% | 3.83M |
| 33 | ethz.ch | 3.71M | 70% | 5.26M |
| 34 | infomaniak.com | 3.64M | 37% | 9.86M |
| 35 | xdate.ch | 3.57M | 95% | 3.78M |
| 36 | coop.ch | 3.49M | 93% | 3.77M |
| 37 | comparis.ch | 3.47M | 90% | 3.87M |
| 38 | swisslos.ch | 3.45M | 96% | 3.6M |
| 39 | welt.de | 3.36M | 3.3% | 100.98M |
| 40 | raiffeisen.ch | 3.35M | 96% | 3.49M |
| 41 | jobs.ch | 3.33M | 80% | 4.18M |
| 42 | uzh.ch | 3.25M | 79% | 4.09M |
| 43 | cash.ch | 3.17M | 89% | 3.57M |
| 44 | gmx.net | 3.12M | 4.9% | 64.2M |
| 45 | postfinance.ch | 3.02M | 91% | 3.32M |
| 46 | insideparadeplatz.ch | 3.02M | 96% | 3.14M |
| 47 | decathlon.ch | 3.01M | 88% | 3.41M |
| 48 | swissmilk.ch | 2.93M | 81% | 3.61M |
| 49 | tio.ch | 2.91M | 83% | 3.51M |
| 50 | brack.ch | 2.89M | 96% | 3.03M |
| 51 | bernerzeitung.ch | 2.73M | 97% | 2.81M |
| 52 | lematin.ch | 2.68M | 78% | 3.42M |
| 53 | bettybossi.ch | 2.67M | 91% | 2.95M |
| 54 | ubs.com | 2.61M | 37% | 7.02M |
| 55 | jumbo.ch | 2.58M | 96% | 2.69M |
| 56 | sunrise.ch | 2.5M | 94% | 2.66M |
| 57 | digitecgalaxus.ch | 2.45M | 97% | 2.53M |
| 58 | job-room.ch | 2.44M | 96% | 2.55M |
| 59 | anthemoutbackwrought.com | 2.29M | 4.6% | 50.05M |
| 60 | interdiscount.ch | 2.24M | 91% | 2.46M |
| 61 | switch.ch | 2.23M | 90% | 2.49M |
| 62 | 24heures.ch | 2.22M | 82% | 2.7M |
| 63 | fgirl.ch | 2.2M | 76% | 2.89M |
| 64 | zattoo.com | 2.14M | 56% | 3.84M |
| 65 | flatfox.ch | 2.11M | 93% | 2.26M |
| 66 | wetter.com | 2.11M | 3.4% | 62.88M |
| 67 | orellfuessli.ch | 2.11M | 92% | 2.28M |
| 68 | n-tv.de | 2.05M | 1.8% | 111.13M |
| 69 | supercard.ch | 2.04M | 95% | 2.15M |
| 70 | amazon.fr | 2.03M | 1.1% | 185.03M |
| 71 | pasino.ch | 1.93M | 99% | 1.96M |
| 72 | aargauerzeitung.ch | 1.84M | 92% | 2M |
| 73 | skyscanner.ch | 1.82M | 88% | 2.07M |
| 74 | rsi.ch | 1.8M | 57% | 3.16M |
| 75 | tagesschau.de | 1.79M | 2.1% | 87M |
| 76 | cruzswim.org | 1.78M | 3.9% | 46.09M |
| 77 | appmetrica.yandex.com | 1.75M | 6.5% | 26.77M |
| 78 | apfelkiste.ch | 1.73M | 96% | 1.8M |
| 79 | zh.ch | 1.73M | 94% | 1.84M |
| 80 | be.ch | 1.72M | 96% | 1.79M |
| 81 | landi.ch | 1.71M | 95% | 1.8M |
| 82 | letemps.ch | 1.7M | 61% | 2.79M |
| 83 | stadt-zuerich.ch | 1.69M | 91% | 1.85M |
| 84 | lemonde.fr | 1.68M | 2.7% | 63.16M |
| 85 | anibis.ch | 1.68M | 89% | 1.9M |
| 86 | epfl.ch | 1.68M | 65% | 2.6M |
| 87 | swisspass.ch | 1.67M | 83% | 2.01M |
| 88 | toppreise.ch | 1.63M | 92% | 1.77M |
| 89 | arbeit.swiss | 1.63M | 96% | 1.69M |
| 90 | bazonline.ch | 1.61M | 90% | 1.8M |
| 91 | fooby.ch | 1.61M | 85% | 1.89M |
| 92 | unibe.ch | 1.61M | 79% | 2.04M |
| 93 | faz.net | 1.6M | 5.1% | 31.28M |
| 94 | lefigaro.fr | 1.59M | 2.3% | 68.89M |
| 95 | salt.ch | 1.58M | 91% | 1.74M |
| 96 | mediamarkt.ch | 1.57M | 87% | 1.82M |
| 97 | lequipe.fr | 1.56M | 2.4% | 66.08M |
| 98 | manor.ch | 1.55M | 89% | 1.74M |
| 99 | amazon.it | 1.55M | 0.7% | 213.6M |
| 100 | parkingpay.ch | 1.53M | 99% | 1.55M |
Showing the top 100 of 500. Pro shows the full list. See plans
Data month: 2026-09. Estimates, medium confidence.
Check any website’s traffic
Method
Estimated visits from Switzerland = a site’s estimated monthly visits × the share of them from Switzerland. Country shares cover each site’s top five countries. Sites under 50K monthly visits, and adult and gambling sites, are left out. Methodology
FAQ
- What is the most visited website in Switzerland?
- In Sep 2026 it was 20min.ch, with about 28.01M estimated monthly visits from Switzerland.
- How are visits from a country estimated?
- A site’s estimated monthly visits times the share of those visits that come from Switzerland. Shares cover each site’s top five countries.
- Why is a site missing?
- Switzerland is outside the site’s top five countries, or the site has fewer than 50K monthly visits. Look up any site with the search box above.
- How often is this updated?
- Monthly. The page shows the data month.
Other countries
- Most visited websites in the United States
- Most visited websites in India
- Most visited websites in Japan
- Most visited websites in the United Kingdom
- Most visited websites in Germany
- Most visited websites in Brazil
- Most visited websites in France
- Most visited websites in China
All 105 countries and regions · Most visited websites in the world