榜单
马来西亚访问量最高的网站
2026年9月,马来西亚访问量最高的网站是 shopee.com.my,来自马来西亚的估计月访问约 44.5M。榜单按来自马来西亚的估计访问量列出 500 个网站。
| # | 网站 | 来自马来西亚 | 占比 | 总月访问 |
|---|---|---|---|---|
| 1 | shopee.com.my | 44.5M | 91% | 48.94M |
| 2 | maybank2u.com.my | 15M | 95% | 15.86M |
| 3 | trip.com | 14.71M | 7.9% | 187.39M |
| 4 | mepsfpx.com.my | 13.87M | 98% | 14.16M |
| 5 | thestar.com.my | 11.22M | 77% | 14.56M |
| 6 | malaysiakini.com | 10.3M | 91% | 11.37M |
| 7 | xhsocial.com | 8.96M | 24% | 37.54M |
| 8 | moe.gov.my | 8.37M | 99% | 8.43M |
| 9 | 13o.net | 8.06M | 28% | 28.36M |
| 10 | bharian.com.my | 7.58M | 95% | 7.94M |
| 11 | hmetro.com.my | 7.37M | 95% | 7.72M |
| 12 | atm88.org | 7M | 100% | 7M |
| 13 | mykasih.net | 6.58M | 98% | 6.72M |
| 14 | mudah.my | 6.47M | 91% | 7.08M |
| 15 | sinarharian.com.my | 6.47M | 93% | 6.95M |
| 16 | 4dmoon.com | 6.41M | 93% | 6.88M |
| 17 | freemalaysiatoday.com | 6.23M | 85% | 7.36M |
| 18 | hasil.gov.my | 5.62M | 98% | 5.75M |
| 19 | aqicn.org | 5.61M | 51% | 11.03M |
| 20 | jtexpress.my | 5.46M | 93% | 5.87M |
| 21 | nst.com.my | 5.44M | 79% | 6.89M |
| 22 | iqair.com | 5.34M | 42% | 12.63M |
| 23 | chinapress.com.my | 5.26M | 82% | 6.39M |
| 24 | google.com.my | 5.2M | 91% | 5.68M |
| 25 | digital-id.my | 5.12M | 98% | 5.21M |
| 26 | malaymail.com | 5.12M | 76% | 6.71M |
| 27 | kosmo.com.my | 5.05M | 91% | 5.54M |
| 28 | cimbclicks.com.my | 5.04M | 95% | 5.29M |
| 29 | feedme.cc | 4.94M | 87% | 5.64M |
| 30 | uitm.edu.my | 4.9M | 96% | 5.12M |
| 31 | lazada.com.my | 4.68M | 76% | 6.2M |
| 32 | astroawani.com | 4.54M | 89% | 5.1M |
| 33 | maxis.com.my | 4.52M | 91% | 4.94M |
| 34 | regal33.club | 4.43M | 100% | 4.43M |
| 35 | anyflip.com | 4.37M | 39% | 11.24M |
| 36 | tngdigital.com.my | 4.36M | 85% | 5.14M |
| 37 | jobstreet.com | 4.19M | 21% | 20.29M |
| 38 | moh.gov.my | 4.13M | 97% | 4.25M |
| 39 | pbebank.com | 3.98M | 95% | 4.18M |
| 40 | mstar.com.my | 3.76M | 95% | 3.95M |
| 41 | eghrmis.gov.my | 3.61M | 99% | 3.63M |
| 42 | tribunvideo.com | 3.59M | 8.8% | 40.76M |
| 43 | celcomdigi.com | 3.57M | 91% | 3.94M |
| 44 | rhbgroup.com | 3.55M | 96% | 3.71M |
| 45 | u.com.my | 3.54M | 87% | 4.08M |
| 46 | sinchew.com.my | 3.52M | 75% | 4.71M |
| 47 | theedgemalaysia.com | 3.37M | 83% | 4.06M |
| 48 | fpay.support | 3.16M | 74% | 4.27M |
| 49 | fiuu.com | 3.12M | 83% | 3.77M |
| 50 | propertyguru.com.my | 3.07M | 85% | 3.63M |
| 51 | astro.com.my | 3.03M | 94% | 3.23M |
| 52 | airasia.com | 2.92M | 36% | 8.05M |
| 53 | orientaldaily.com.my | 2.89M | 80% | 3.62M |
| 54 | paultan.org | 2.86M | 75% | 3.82M |
| 55 | zeoniq.store | 2.8M | 100% | 2.8M |
| 56 | rtm.gov.my | 2.79M | 91% | 3.05M |
| 57 | doe.gov.my | 2.71M | 98% | 2.77M |
| 58 | spx.com.my | 2.68M | 96% | 2.78M |
| 59 | gsc.com.my | 2.63M | 82% | 3.2M |
| 60 | malaysiaairlines.com | 2.55M | 47% | 5.45M |
| 61 | s4spin.net | 2.55M | 100% | 2.55M |
| 62 | grab.com | 2.52M | 13% | 20.09M |
| 63 | pbenterprise.com | 2.48M | 99% | 2.5M |
| 64 | lowyat.net | 2.45M | 87% | 2.8M |
| 65 | anm.gov.my | 2.42M | 99% | 2.45M |
| 66 | mybsn.com.my | 2.4M | 97% | 2.48M |
| 67 | utusan.com.my | 2.38M | 91% | 2.63M |
| 68 | carlist.my | 2.34M | 83% | 2.81M |
| 69 | i3investor.com | 2.33M | 81% | 2.88M |
| 70 | delima.edu.my | 2.29M | 100% | 2.29M |
| 71 | gsmarena.com | 2.19M | 4.1% | 53.53M |
| 72 | amjbc.com | 2.14M | 44% | 4.84M |
| 73 | um.edu.my | 2.08M | 85% | 2.45M |
| 74 | bimb.com | 2.06M | 99% | 2.08M |
| 75 | waktusolat.my | 2.05M | 95% | 2.16M |
| 76 | hongleongconnect.my | 2.05M | 97% | 2.11M |
| 77 | rxnvg.com | 2.03M | 49% | 4.18M |
| 78 | agdragonbc.com | 2.03M | 96% | 2.11M |
| 79 | douyin.com | 2.02M | 0.6% | 311.48M |
| 80 | carousell.com.my | 1.98M | 87% | 2.27M |
| 81 | tm.com.my | 1.97M | 97% | 2.02M |
| 82 | tgv.com.my | 1.96M | 86% | 2.28M |
| 83 | unifi.com.my | 1.93M | 93% | 2.08M |
| 84 | zeoniq.com | 1.87M | 99% | 1.88M |
| 85 | usm.my | 1.85M | 89% | 2.08M |
| 86 | 4d4d.co | 1.84M | 90% | 2.05M |
| 87 | prudential.com.my | 1.76M | 96% | 1.84M |
| 88 | fliphtml5.com | 1.73M | 6.8% | 25.42M |
| 89 | ukm.my | 1.66M | 89% | 1.86M |
| 90 | malaysiagazette.com | 1.65M | 92% | 1.79M |
| 91 | jpa.gov.my | 1.64M | 98% | 1.68M |
| 92 | ptptn.gov.my | 1.64M | 96% | 1.71M |
| 93 | traveloka.com | 1.62M | 6.2% | 26.21M |
| 94 | fhplatinum.com | 1.58M | 19% | 8.37M |
| 95 | stadiumastro.com | 1.58M | 86% | 1.84M |
| 96 | says.com | 1.57M | 78% | 2.01M |
| 97 | beautifulnara.com | 1.53M | 96% | 1.6M |
| 98 | cimb.com.my | 1.53M | 92% | 1.67M |
| 99 | tamildhool.tech | 1.52M | 16% | 9.66M |
| 100 | bjak.my | 1.52M | 68% | 2.22M |
显示前 100 个,共 500 个。Pro 可查看完整榜单。 查看方案
数据月份:2026-09。估计值,可信度中等。
查询任意网站的流量
方法
来自马来西亚的估计月访问 = 网站估计月访问 × 马来西亚占其访问的比例。国家占比覆盖每个网站访问量最高的五个国家;只统计月访问 5 万以上的网站,成人与博彩站点不列入。 数据方法
常见问题
- 马来西亚访问量最高的网站是哪个?
- 2026年9月是 shopee.com.my,来自马来西亚的估计月访问约 44.5M。
- 来自该国家的访问量怎么算?
- 网站的估计月访问量乘以马来西亚在其访问中的占比。占比来自每个网站访问量最高的五个国家。
- 为什么有的网站不在榜上?
- 马来西亚不在其访问量前五的国家里,或月访问低于 5 万。可以在上方直接查询任意网站。
- 多久更新一次?
- 每月更新,页面写明数据月份。