榜单
新加坡访问量最高的网站
2026年9月,新加坡访问量最高的网站是 channelnewsasia.com,来自新加坡的估计月访问约 13.58M。榜单按来自新加坡的估计访问量列出 500 个网站。
| # | 网站 | 来自新加坡 | 占比 | 总月访问 |
|---|---|---|---|---|
| 1 | channelnewsasia.com | 13.58M | 78% | 17.51M |
| 2 | trip.com | 12.3M | 6.6% | 187.39M |
| 3 | singpass.gov.sg | 11.88M | 91% | 13.06M |
| 4 | shopee.sg | 11.71M | 80% | 14.68M |
| 5 | straitstimes.com | 11.51M | 73% | 15.7M |
| 6 | xhsocial.com | 8.32M | 22% | 37.54M |
| 7 | haze.gov.sg | 7.14M | 98% | 7.32M |
| 8 | nus.edu.sg | 7.13M | 85% | 8.39M |
| 9 | asiaone.com | 7.05M | 83% | 8.46M |
| 10 | carousell.sg | 7M | 86% | 8.16M |
| 11 | mothership.sg | 6.13M | 88% | 7.01M |
| 12 | okx.com | 5.92M | 18% | 33.23M |
| 13 | txnhh.com | 5.24M | 68% | 7.65M |
| 14 | baidu.com | 5.11M | 0.3% | 1.66B |
| 15 | www.baidu.com | 5.11M | 0.3% | 1.66B |
| 16 | singtel.com | 4.96M | 80% | 6.23M |
| 17 | ntu.edu.sg | 4.89M | 85% | 5.75M |
| 18 | lazada.sg | 4.72M | 85% | 5.55M |
| 19 | klook.com | 4.13M | 9.3% | 44.61M |
| 20 | amazon.sg | 3.84M | 62% | 6.24M |
| 21 | dbs.com.sg | 3.75M | 83% | 4.52M |
| 22 | propertyguru.com.sg | 3.63M | 86% | 4.21M |
| 23 | redeem.gov.sg | 3.58M | 89% | 4.03M |
| 24 | kwai.com | 3.43M | 2.4% | 143.66M |
| 25 | go.gov.sg | 3.38M | 86% | 3.93M |
| 26 | activesg.gov.sg | 3.3M | 97% | 3.41M |
| 27 | singaporepools.com.sg | 3.12M | 92% | 3.39M |
| 28 | form.gov.sg | 2.94M | 87% | 3.39M |
| 29 | google.com.sg | 2.82M | 68% | 4.15M |
| 30 | google.com.hk | 2.75M | 3.0% | 90.65M |
| 31 | eagllwin.com | 2.59M | 84% | 3.08M |
| 32 | hcdxdue.xyz | 2.33M | 9.6% | 24.3M |
| 33 | cpf.gov.sg | 2.29M | 91% | 2.53M |
| 34 | fairprice.com.sg | 2.27M | 90% | 2.53M |
| 35 | singaporeair.com | 2.26M | 26% | 8.66M |
| 36 | lta.gov.sg | 2.23M | 76% | 2.92M |
| 37 | m1.com.sg | 2.14M | 86% | 2.49M |
| 38 | betika.com | 2.14M | 4.3% | 50.11M |
| 39 | singaporepools.com | 2.06M | 93% | 2.22M |
| 40 | ica.gov.sg | 2.01M | 51% | 3.92M |
| 41 | starhub.com | 2M | 75% | 2.68M |
| 42 | yfsp.tv | 1.94M | 14% | 14.14M |
| 43 | myskillsfuture.gov.sg | 1.85M | 93% | 1.98M |
| 44 | moe.gov.sg | 1.83M | 92% | 1.99M |
| 45 | smu.edu.sg | 1.82M | 80% | 2.26M |
| 46 | vnexpress.net | 1.81M | 1.6% | 114.58M |
| 47 | gv.com.sg | 1.8M | 83% | 2.16M |
| 48 | mewatch.sg | 1.79M | 60% | 2.97M |
| 49 | businesstimes.com.sg | 1.77M | 62% | 2.86M |
| 50 | hardwarezone.com.sg | 1.77M | 86% | 2.06M |
| 51 | sgcarmart.com | 1.76M | 89% | 1.97M |
| 52 | qq.com | 1.75M | 0.5% | 323.73M |
| 53 | weathercn.com | 1.71M | 1.4% | 125.81M |
| 54 | feishu.cn | 1.71M | 2.6% | 65.74M |
| 55 | espn.com.sg | 1.7M | 84% | 2.03M |
| 56 | mycareersfuture.gov.sg | 1.69M | 80% | 2.12M |
| 57 | suss.edu.sg | 1.66M | 95% | 1.74M |
| 58 | flyscoot.com | 1.65M | 38% | 4.34M |
| 59 | shaw.sg | 1.65M | 93% | 1.77M |
| 60 | nea.gov.sg | 1.62M | 89% | 1.82M |
| 61 | mom.gov.sg | 1.62M | 77% | 2.11M |
| 62 | zhihu.com | 1.61M | 0.9% | 179.96M |
| 63 | xiaohongshu.com | 1.58M | 1.3% | 125.67M |
| 64 | detik.com | 1.57M | 1.3% | 119.26M |
| 65 | games.shopee.sg | 1.56M | 100% | 1.56M |
| 66 | uob.com.sg | 1.55M | 89% | 1.75M |
| 67 | ocbc.com | 1.55M | 61% | 2.55M |
| 68 | jobstreet.com | 1.53M | 7.5% | 20.29M |
| 69 | viu.com | 1.5M | 13% | 11.42M |
| 70 | kucoin.com | 1.47M | 8.6% | 17.01M |
| 71 | avtub.net | 1.45M | 19% | 7.72M |
| 72 | grail.moe | 1.45M | 97% | 1.48M |
| 73 | healthhub.sg | 1.43M | 81% | 1.78M |
| 74 | economictimes.com | 1.42M | 2.0% | 70.84M |
| 75 | airbridge.io | 1.4M | 6.3% | 22.2M |
| 76 | skyscanner.com.sg | 1.37M | 85% | 1.62M |
| 77 | ticketmaster.sg | 1.34M | 62% | 2.15M |
| 78 | cnbc.com | 1.33M | 1.3% | 101M |
| 79 | stomp.sg | 1.28M | 90% | 1.42M |
| 80 | mydramalist.com | 1.26M | 4.4% | 28.36M |
| 81 | singaporetech.edu.sg | 1.23M | 94% | 1.31M |
| 82 | 8days.sg | 1.23M | 62% | 1.98M |
| 83 | tuoitre.vn | 1.22M | 2.5% | 48.05M |
| 84 | xhchannel.com | 1.18M | 85% | 1.39M |
| 85 | zaobao.com.sg | 1.13M | 27% | 4.14M |
| 86 | by.gov.sg | 1.11M | 86% | 1.29M |
| 87 | traveloka.com | 1.1M | 4.2% | 26.21M |
| 88 | services2.hdb.gov.sg | 1.09M | 97% | 1.13M |
| 89 | 9mod.com | 1.09M | 7.2% | 15.1M |
| 90 | tmall.com | 1.08M | 2.2% | 50.14M |
| 91 | mustsharenews.com | 1.07M | 82% | 1.3M |
| 92 | dinamalar.com | 1.06M | 5.1% | 20.86M |
| 93 | nlb.gov.sg | 1.04M | 68% | 1.53M |
| 94 | sethlui.com | 1.04M | 86% | 1.21M |
| 95 | xlivesex.com | 1.03M | 26% | 3.99M |
| 96 | foodpanda.sg | 1.02M | 91% | 1.12M |
| 97 | shopee.com.my | 998.4K | 2.0% | 48.94M |
| 98 | dbs.com | 995.74K | 54% | 1.83M |
| 99 | 24-sportnews.com | 979.57K | 8.7% | 11.31M |
| 100 | xsmn.mobi | 978.78K | 0.6% | 154.93M |
显示前 100 个,共 500 个。Pro 可查看完整榜单。 查看方案
数据月份:2026-09。估计值,可信度中等。
查询任意网站的流量
方法
来自新加坡的估计月访问 = 网站估计月访问 × 新加坡占其访问的比例。国家占比覆盖每个网站访问量最高的五个国家;只统计月访问 5 万以上的网站,成人与博彩站点不列入。 数据方法
常见问题
- 新加坡访问量最高的网站是哪个?
- 2026年9月是 channelnewsasia.com,来自新加坡的估计月访问约 13.58M。
- 来自该国家的访问量怎么算?
- 网站的估计月访问量乘以新加坡在其访问中的占比。占比来自每个网站访问量最高的五个国家。
- 为什么有的网站不在榜上?
- 新加坡不在其访问量前五的国家里,或月访问低于 5 万。可以在上方直接查询任意网站。
- 多久更新一次?
- 每月更新,页面写明数据月份。