榜单
墨西哥访问量最高的网站
2026年9月,墨西哥访问量最高的网站是 whatsapp.com,来自墨西哥的估计月访问约 193.67M。榜单按来自墨西哥的估计访问量列出 500 个网站。
| # | 网站 | 来自墨西哥 | 占比 | 总月访问 |
|---|---|---|---|---|
| 1 | whatsapp.com | 193.67M | 5.3% | 3.68B |
| 2 | mercadolibre.com.mx | 101.99M | 95% | 106.94M |
| 3 | amazon.com.mx | 95.68M | 94% | 101.68M |
| 4 | brazino777.mx | 48.05M | 97% | 49.41M |
| 5 | telcel.com | 33.95M | 95% | 35.71M |
| 6 | google.com.mx | 32.06M | 94% | 33.97M |
| 7 | gob.mx | 29.79M | 95% | 31.44M |
| 8 | sat.gob.mx | 23.88M | 97% | 24.49M |
| 9 | bcgame.mx | 23.08M | 99% | 23.34M |
| 10 | walmart.com.mx | 22.65M | 94% | 24.08M |
| 11 | liverpool.com.mx | 22.53M | 96% | 23.39M |
| 12 | caliente.mx | 21.12M | 97% | 21.76M |
| 13 | redirect-media.com | 20.4M | 94% | 21.61M |
| 14 | unam.mx | 18.66M | 86% | 21.58M |
| 15 | promodescuentos.com | 18.12M | 96% | 18.81M |
| 16 | scribd.com | 16.57M | 5.1% | 326.36M |
| 17 | intramed.app | 16.53M | 100% | 16.53M |
| 18 | olympusxyz.com | 16.06M | 21% | 77.59M |
| 19 | cinepolis.com | 16.05M | 68% | 23.68M |
| 20 | tvazteca.com | 15.72M | 85% | 18.46M |
| 21 | coppel.com | 15.49M | 92% | 16.87M |
| 22 | hbomax.com | 15.12M | 4.7% | 320.57M |
| 23 | imss.gob.mx | 15.05M | 96% | 15.68M |
| 24 | bodegaaurrera.com.mx | 15.02M | 93% | 16.1M |
| 25 | sears.com.mx | 14.18M | 94% | 15.04M |
| 26 | oem.com.mx | 13.92M | 82% | 16.9M |
| 27 | manhwaweb.com | 13.61M | 21% | 65.93M |
| 28 | mileroticos.com | 13.59M | 38% | 35.73M |
| 29 | elpalaciodehierro.com | 13.3M | 95% | 13.99M |
| 30 | homedepot.com.mx | 13.17M | 94% | 13.99M |
| 31 | espn.com.mx | 13.09M | 90% | 14.58M |
| 32 | eluniversal.com.mx | 12.39M | 79% | 15.63M |
| 33 | cdmx.gob.mx | 12.28M | 97% | 12.72M |
| 34 | sep.gob.mx | 12.13M | 97% | 12.54M |
| 35 | vix.com | 11.57M | 56% | 20.78M |
| 36 | tec.mx | 11.06M | 96% | 11.55M |
| 37 | shein.com.mx | 10.85M | 93% | 11.61M |
| 38 | vivaaerobus.com | 10.8M | 83% | 12.95M |
| 39 | elfinanciero.com.mx | 10.7M | 88% | 12.14M |
| 40 | milenio.com | 10.53M | 79% | 13.31M |
| 41 | bbva.mx | 10.31M | 96% | 10.72M |
| 42 | llave.gob.mx | 10.3M | 96% | 10.71M |
| 43 | ticketmaster.com.mx | 9.95M | 86% | 11.55M |
| 44 | sams.com.mx | 9.93M | 97% | 10.25M |
| 45 | doctoralia.com.mx | 9.88M | 89% | 11.09M |
| 46 | fahorro.com | 9.77M | 93% | 10.48M |
| 47 | jornada.com.mx | 9.61M | 86% | 11.15M |
| 48 | weather.com | 9.59M | 1.0% | 915.91M |
| 49 | unotv.com | 9.54M | 85% | 11.2M |
| 50 | mercadopago.com.mx | 9.23M | 95% | 9.74M |
| 51 | infobae.com | 9M | 5.1% | 174.94M |
| 52 | banamex.com | 8.9M | 95% | 9.4M |
| 53 | betmexico.mx | 8.89M | 94% | 9.41M |
| 54 | elimparcial.com | 8.68M | 80% | 10.81M |
| 55 | letras.com | 8.6M | 19% | 46.23M |
| 56 | meteored.mx | 8.58M | 97% | 8.86M |
| 57 | mediafire.com | 8.42M | 6.4% | 131.34M |
| 58 | crunchyroll.com | 8.31M | 4.7% | 177.65M |
| 59 | telmex.com | 8.27M | 97% | 8.53M |
| 60 | record.com.mx | 8.24M | 83% | 9.94M |
| 61 | ebay.com | 8.12M | 1.3% | 626.27M |
| 62 | costco.com.mx | 8.01M | 94% | 8.55M |
| 63 | autozone.com.mx | 7.96M | 96% | 8.3M |
| 64 | computrabajo.com | 7.91M | 16% | 50.8M |
| 65 | playdoit.mx | 7.76M | 97% | 8.03M |
| 66 | tecnm.mx | 7.66M | 96% | 7.99M |
| 67 | nmas.com.mx | 7.66M | 89% | 8.64M |
| 68 | elnorte.com | 7.62M | 92% | 8.31M |
| 69 | estafeta.com | 7.57M | 97% | 7.81M |
| 70 | soriana.com | 7.27M | 95% | 7.63M |
| 71 | volaris.com | 7.22M | 71% | 10.2M |
| 72 | cfe.mx | 7.19M | 96% | 7.52M |
| 73 | totalplay.com.mx | 7.1M | 96% | 7.39M |
| 74 | heraldodemexico.com.mx | 7.06M | 83% | 8.51M |
| 75 | airbnb.mx | 6.98M | 89% | 7.83M |
| 76 | bestdealpromo.biz.id | 6.96M | 100% | 6.96M |
| 77 | inmuebles24.com | 6.87M | 86% | 7.96M |
| 78 | mercadolibre.com | 6.77M | 27% | 24.68M |
| 79 | codere.mx | 6.77M | 97% | 6.95M |
| 80 | cinemex.com | 6.77M | 95% | 7.11M |
| 81 | att.com.mx | 6.57M | 94% | 6.99M |
| 82 | blackboard.com | 6.56M | 7.5% | 87.84M |
| 83 | gigglemagnetismunaired.com | 6.34M | 9.2% | 68.62M |
| 84 | farmaciasdesimilares.com | 6.29M | 94% | 6.68M |
| 85 | uanl.mx | 6.21M | 97% | 6.42M |
| 86 | betmaster.com.mx | 6.2M | 83% | 7.47M |
| 87 | sanborns.com.mx | 6.17M | 93% | 6.66M |
| 88 | mediotiempo.com | 6.15M | 69% | 8.89M |
| 89 | findyourfaves.biz.id | 6.15M | 89% | 6.92M |
| 90 | futbollibretvhd.org | 6.07M | 17% | 36.73M |
| 91 | santander.com.mx | 5.95M | 97% | 6.16M |
| 92 | infonavit.org.mx | 5.78M | 95% | 6.06M |
| 93 | elpais.com | 5.74M | 5.8% | 99.09M |
| 94 | informador.mx | 5.68M | 83% | 6.85M |
| 95 | aeromexico.com | 5.51M | 75% | 7.38M |
| 96 | ssstik.io | 5.49M | 4.5% | 121.22M |
| 97 | supercoupon.my.id | 5.43M | 42% | 12.87M |
| 98 | cacklegrievingtank.com | 5.42M | 8.6% | 63.06M |
| 99 | excelsior.com.mx | 5.34M | 78% | 6.83M |
| 100 | y2mate.gs | 5.33M | 9.1% | 58.78M |
显示前 100 个,共 500 个。Pro 可查看完整榜单。 查看方案
数据月份:2026-09。估计值,可信度中等。
查询任意网站的流量
方法
来自墨西哥的估计月访问 = 网站估计月访问 × 墨西哥占其访问的比例。国家占比覆盖每个网站访问量最高的五个国家;只统计月访问 5 万以上的网站,成人与博彩站点不列入。 数据方法
常见问题
- 墨西哥访问量最高的网站是哪个?
- 2026年9月是 whatsapp.com,来自墨西哥的估计月访问约 193.67M。
- 来自该国家的访问量怎么算?
- 网站的估计月访问量乘以墨西哥在其访问中的占比。占比来自每个网站访问量最高的五个国家。
- 为什么有的网站不在榜上?
- 墨西哥不在其访问量前五的国家里,或月访问低于 5 万。可以在上方直接查询任意网站。
- 多久更新一次?
- 每月更新,页面写明数据月份。