榜单
加拿大访问量最高的网站
2026年9月,加拿大访问量最高的网站是 facebook.com,来自加拿大的估计月访问约 420.68M。榜单按来自加拿大的估计访问量列出 500 个网站。
| # | 网站 | 来自加拿大 | 占比 | 总月访问 |
|---|---|---|---|---|
| 1 | facebook.com | 420.68M | 3.8% | 10.94B |
| 2 | amazon.ca | 168.34M | 92% | 183.95M |
| 3 | yahoo.com | 98.41M | 3.9% | 2.55B |
| 4 | temu.com | 51.16M | 4.8% | 1.06B |
| 5 | cbc.ca | 48.16M | 81% | 59.58M |
| 6 | canada.ca | 40.67M | 79% | 51.23M |
| 7 | walmart.ca | 34.45M | 92% | 37.54M |
| 8 | realtor.ca | 32.79M | 94% | 35.05M |
| 9 | google.ca | 32.45M | 85% | 37.97M |
| 10 | theweathernetwork.com | 32.3M | 90% | 35.71M |
| 11 | indeed.com | 30.88M | 7.3% | 425.11M |
| 12 | td.com | 29.25M | 75% | 38.74M |
| 13 | imdb.com | 27.14M | 4.5% | 601.63M |
| 14 | primevideo.com | 26.37M | 9.0% | 294.46M |
| 15 | homedepot.ca | 26.32M | 91% | 28.88M |
| 16 | fandom.com | 26.28M | 3.7% | 714.77M |
| 17 | cnn.com | 25.02M | 8.7% | 289.19M |
| 18 | ctvnews.ca | 24.98M | 88% | 28.53M |
| 19 | radio-canada.ca | 24.47M | 92% | 26.66M |
| 20 | rogers.com | 24.39M | 94% | 26.05M |
| 21 | costco.ca | 24.33M | 89% | 27.3M |
| 22 | duckduckgo.com | 23.77M | 3.6% | 663.76M |
| 23 | lapresse.ca | 23.34M | 94% | 24.91M |
| 24 | canadiantire.ca | 22.13M | 95% | 23.25M |
| 25 | ebay.ca | 22.06M | 83% | 26.42M |
| 26 | disneyplus.com | 21.98M | 5.1% | 431.22M |
| 27 | interac.ca | 21.13M | 79% | 26.75M |
| 28 | janeapp.com | 20.98M | 66% | 31.69M |
| 29 | royalbank.com | 20.84M | 94% | 22.17M |
| 30 | bestbuy.ca | 20.75M | 94% | 22.16M |
| 31 | www.amazon.com | 20.68M | 0.8% | 2.56B |
| 32 | msn.com | 20.68M | 5.4% | 383.29M |
| 33 | weather.gc.ca | 20.36M | 94% | 21.6M |
| 34 | espn.com | 18.78M | 2.7% | 685.03M |
| 35 | rbcroyalbank.com | 18.73M | 93% | 20.24M |
| 36 | cibc.com | 18.64M | 93% | 20.14M |
| 37 | shop.app | 18.41M | 5.7% | 322.58M |
| 38 | shein.com | 17.95M | 6.4% | 280.64M |
| 39 | canadapost-postescanada.ca | 16.91M | 89% | 19.04M |
| 40 | scotiabank.com | 16.68M | 83% | 20.07M |
| 41 | 073m.com | 16.23M | 5.9% | 276.32M |
| 42 | utoronto.ca | 16.09M | 87% | 18.56M |
| 43 | duosecurity.com | 16.02M | 6.2% | 258.27M |
| 44 | journaldemontreal.com | 15.48M | 94% | 16.44M |
| 45 | desjardins.com | 15.06M | 97% | 15.54M |
| 46 | erome.com | 14.83M | 4.5% | 332.16M |
| 47 | stake.com | 14.81M | 30% | 49.56M |
| 48 | bmo.com | 14.21M | 64% | 22.27M |
| 49 | expedia.ca | 13.97M | 93% | 15.1M |
| 50 | finance.yahoo.com | 13.89M | 7.3% | 191.03M |
| 51 | leolist.cc | 13.79M | 94% | 14.64M |
| 52 | tvanouvelles.ca | 13.72M | 97% | 14.21M |
| 53 | meteomedia.com | 13.66M | 96% | 14.16M |
| 54 | kijiji.ca | 13.45M | 95% | 14.1M |
| 55 | gapcanada.ca | 13.23M | 95% | 13.94M |
| 56 | snapchat.com | 12.77M | 7.4% | 172.98M |
| 57 | aircanada.com | 12.46M | 61% | 20.5M |
| 58 | wayfair.ca | 12.39M | 91% | 13.6M |
| 59 | sportsnet.ca | 12.21M | 82% | 14.95M |
| 60 | cineplex.com | 12.06M | 90% | 13.35M |
| 61 | ubc.ca | 11.97M | 86% | 13.87M |
| 62 | globalnews.ca | 11.91M | 81% | 14.75M |
| 63 | crave.ca | 11.41M | 95% | 12.04M |
| 64 | wealthsimple.com | 11.15M | 92% | 12.12M |
| 65 | ticketmaster.ca | 11.12M | 87% | 12.82M |
| 66 | gov.bc.ca | 11.12M | 93% | 11.99M |
| 67 | theguardian.com | 11.09M | 4.1% | 272.4M |
| 68 | news.google.com | 10.95M | 3.9% | 279.55M |
| 69 | quora.com | 10.88M | 4.2% | 258.58M |
| 70 | centris.ca | 10.35M | 97% | 10.7M |
| 71 | cra-arc.gc.ca | 10.24M | 91% | 11.25M |
| 72 | mlb.com | 10.24M | 7.0% | 146.21M |
| 73 | brightspace.com | 10.21M | 25% | 40.79M |
| 74 | rona.ca | 10.14M | 93% | 10.87M |
| 75 | airbnb.ca | 9.99M | 88% | 11.31M |
| 76 | theglobeandmail.com | 9.97M | 79% | 12.68M |
| 77 | cp24.com | 9.81M | 92% | 10.63M |
| 78 | tsn.ca | 9.73M | 84% | 11.59M |
| 79 | sephora.com | 9.73M | 15% | 64.56M |
| 80 | bell.ca | 9.68M | 96% | 10.09M |
| 81 | ups.com | 9.41M | 4.8% | 198.16M |
| 82 | linktr.ee | 9.23M | 4.7% | 196.42M |
| 83 | people.com | 9.2M | 6.0% | 152.22M |
| 84 | ontario.ca | 8.98M | 91% | 9.87M |
| 85 | alberta.ca | 8.75M | 86% | 10.18M |
| 86 | weather.com | 8.66M | 0.9% | 915.91M |
| 87 | gov.on.ca | 8.61M | 93% | 9.24M |
| 88 | autotrader.ca | 8.42M | 92% | 9.17M |
| 89 | intuit.com | 8.39M | 8.2% | 102.37M |
| 90 | uwaterloo.ca | 8.33M | 85% | 9.74M |
| 91 | nhl.com | 8.31M | 35% | 23.41M |
| 92 | comix.to | 8.18M | 2.9% | 279.84M |
| 93 | citynews.ca | 8.15M | 92% | 8.85M |
| 94 | fedex.com | 8.13M | 3.9% | 205.73M |
| 95 | sportchek.ca | 8.1M | 92% | 8.78M |
| 96 | genius.com | 7.94M | 3.9% | 204M |
| 97 | bsky.app | 7.89M | 5.1% | 155.31M |
| 98 | ebay.com | 7.71M | 1.2% | 626.27M |
| 99 | mcgill.ca | 7.46M | 82% | 9.07M |
| 100 | videotron.com | 7.41M | 98% | 7.59M |
显示前 100 个,共 500 个。Pro 可查看完整榜单。 查看方案
数据月份:2026-09。估计值,可信度中等。
查询任意网站的流量
方法
来自加拿大的估计月访问 = 网站估计月访问 × 加拿大占其访问的比例。国家占比覆盖每个网站访问量最高的五个国家;只统计月访问 5 万以上的网站,成人与博彩站点不列入。 数据方法
常见问题
- 加拿大访问量最高的网站是哪个?
- 2026年9月是 facebook.com,来自加拿大的估计月访问约 420.68M。
- 来自该国家的访问量怎么算?
- 网站的估计月访问量乘以加拿大在其访问中的占比。占比来自每个网站访问量最高的五个国家。
- 为什么有的网站不在榜上?
- 加拿大不在其访问量前五的国家里,或月访问低于 5 万。可以在上方直接查询任意网站。
- 多久更新一次?
- 每月更新,页面写明数据月份。