Boards
Top grocery websites by traffic
In 2026-08, the most visited grocery website was instacart.com, with about 48.14M estimated monthly visits. The list shows the top 30 sites by monthly visits.
Fastest growing grocery websites
| # | Website | Monthly visits | Added | Change |
|---|---|---|---|---|
| 1 | instacart.comInstacart | Grocery Delivery or Pickup from Local Stores Near You | 48.14M | −942.38K | -1.9% |
| 2 | kroger.com | 46.33M | −964.81K | -2.0% |
| 3 | kaufland.de | 31.86M | −1.09M | -3.3% |
| 4 | tesco.com | 28.8M | −223.48K | -0.8% |
| 5 | asda.com | 27.32M | +385.17K | +1.4% |
| 6 | blinkit.com | 26.1M | +2.93M | +12.6% |
| 7 | woolworths.com.auWoolworths Supermarket - Buy Groceries Online | 24.73M | +41.97K | +0.2% |
| 8 | carrefour.fr | 23.22M | −1.8M | -7.2% |
| 9 | aldi.us | 21.77M | −1.41M | -6.1% |
| 10 | publix.comPublix: Where Shopping is a Pleasure | Publix Super Markets | 21.67M | +313.93K | +1.5% |
| 11 | rewe.de | 20.68M | +349.68K | +1.7% |
| 12 | sainsburys.co.ukSainsbury's | 20.61M | +404.12K | +2.0% |
| 13 | coles.com.au | 20M | −6K | -0.0% |
| 14 | traveltowngame.comTraveltowngame.com | 17.31M | −2.42M | -12.3% |
| 15 | heb.com | 14.53M | −67.15K | -0.5% |
| 16 | kaufland.comHome | Kaufland | 13.8M | +431.79K | +3.2% |
| 17 | safeway.comGrocery Delivery Near You - Order Groceries Online | Safeway | 12.76M | −1.38M | -9.7% |
| 18 | carrefour.es | 10.87M | +931.26K | +9.4% |
| 19 | wholefoodsmarket.comWhole Foods Market: Shop Groceries & Weekly Sales | 10.72M | +123.97K | +1.2% |
| 20 | lidl.frLidl, ça vaut le coup. En supermarché et en ligne. | 10.12M | −2.13M | -17.4% |
| 21 | migros.com.trMigros Sanal Market | Online Market Alışverişi | 9.06M | −844.51K | -8.5% |
| 22 | morrisons.comMorrisons - Groceries, Offers, Recipes & More | 8.69M | −378.01K | -4.2% |
| 23 | checkers.co.zaCheckers Sixty60 | Home | 8.66M | +1.91M | +28.2% |
| 24 | ocado.com | 8.43M | −31.29K | -0.4% |
| 25 | biedronka.plStrona główna - Biedronka.pl | 8.39M | +423.1K | +5.3% |
| 26 | lidl.itOfferte | Lidl Italia | 8.25M | −1.08M | -11.6% |
| 27 | lidl.plKażdego dnia nowe okazje. To się opłaca. Lidl Polska. | 8.03M | +39.16K | +0.5% |
| 28 | lidl.nlLidl | Hoge kwaliteit voor een lage prijs. Je verdient ‘t. | 7.93M | −869.93K | -9.9% |
| 29 | rewe.co.at | 7.54M | +1M | +15.4% |
| 30 | iceland.co.uk | 7.53M | −103.07K | -1.4% |
Data month: 2026-08. Estimates, medium confidence.
Check any website’s traffic
Definitions
- Added monthly visits:
- Estimated visits in the board month minus the previous month.
- Change:
- Added visits divided by the previous month’s visits. “>” marks a lower bound when the previous month was below the published threshold.
- Category:
- The industry the site is ranked in by the public website rankings for that month.
Fastest growing websites (all categories) · How rankings are computed · All categories
- Top restaurant and food delivery websites by traffic
- Top cooking and recipe websites by traffic
- Top beverage websites by traffic
- Top vegetarian and vegan websites by traffic
- Top AI tools websites by traffic
- Top developer tools websites by traffic
- Top design and multimedia websites by traffic
- Top computer security websites by traffic
- Top web hosting and domain websites by traffic
- Top online marketing websites by traffic
- Top social network and community websites by traffic
- Top education websites by traffic