榜单
访问量最高的线上营销网站
2026-08 访问量最高的线上营销网站是 linktr.ee,估计月访问约 207.8M。榜单按估计月访问量列出前 30 个网站。
| # | 网站 | 月访问 | 新增 | 环比 |
|---|---|---|---|---|
| 1 | linktr.eeLink in bio tool: Everything you are, in one simple link | Linktree | 207.8M | +2.18M | +1.1% |
| 2 | kmail-lists.comKlaviyo: AI Email Marketing & SMS | B2C CRM | 59.2M | +1.23M | +2.1% |
| 3 | hubspot.comHubSpot | Software & Tools for your Business - Homepage | 43.2M | −1.65M | -3.7% |
| 4 | bling.com.brBling: sua plataforma completa de negócios | 13.84M | +346.78K | +2.6% |
| 5 | semrush.com正在检查您的浏览器 - reCAPTCHA | 12.63M | −226.27K | -1.8% |
| 6 | gemius.comGemius - Internet, TV & radio audience measurement | 10.86M | −518.88K | -4.6% |
| 7 | onerway.comONERWAY - Global Payment Solutions | 10.49M | +666.98K | +6.8% |
| 8 | simplycodes.com | 9.74M | −69.67K | -0.7% |
| 9 | similarweb.comSimilarweb: AI-Powered Digital Data Intelligence Solutions | 7.04M | −922.13K | -11.6% |
| 10 | research-panel.jp�ꥵ�����ѥͥ�ڸ����� | �����ȥ�˥����罸�� | 4.82M | +181.33K | +3.9% |
| 11 | modelsearcher.com | 4.56M | −9.6K | -0.2% |
| 12 | leadconnectorhq.comLeadConnector | 4.53M | −42.94K | -0.9% |
| 13 | urlgeni.usDeep Links That Open Apps: Amazon, TikTok, YouTube, Instagram | URLgenius | 4.4M | −699.4K | -13.7% |
| 14 | smadex.comSmadexWebsite | 4.4M | +442.15K | +11.2% |
| 15 | tpbid.com | 4.28M | −361.83K | -7.8% |
| 16 | clicksign.comAssinatura Digital e Eletrônica de Documentos | Clicksign | 4.01M | −416.74K | -9.4% |
| 17 | usertesting.comUserTesting Human Insight Platform | Customer Experience Insights | 3.82M | +100.01K | +2.7% |
| 18 | pubmatic.comAI-Powered Ad Tech for Measurable Performance | PubMatic | 3.66M | +2.24M | +158% |
| 19 | noataque.com.brHome < No Ataque | 3.47M | +240.52K | +7.5% |
| 20 | ayetstudios.comayeT - Elevate Your Growth Performance | 3.08M | +215.88K | +7.5% |
| 21 | top10.comTop 10 Lists of the Best Products and Services | Top10.com | 3.05M | +148K | +5.1% |
| 22 | sociabuzz.comJapanのライブ配信者向け寄付プラットフォーム | 2.96M | +277.57K | +10.3% |
| 23 | publer.com | 2.95M | −643.62K | -17.9% |
| 24 | adfixus.comAdFixus - A new era of customer identity | 2.8M | +306.68K | +12.3% |
| 25 | healifeco.comHealifeco | 2.76M | +635.97K | +30.0% |
| 26 | anonymised.ioMake your first-party data work harder | Anonymised | 2.71M | −634.26K | -19.0% |
| 27 | leapevent.techLeap Event Technology | The Ultimate Event Technology Solution | 2.69M | +612.58K | +29.5% |
| 28 | flodesk.comEmail marketing that’s different by design | 2.3M | +217.33K | +10.4% |
| 29 | getresponse.comAutomation, Landing Pages and Email Marketing Platform | 2.2M | +126.52K | +6.1% |
| 30 | mengotomars.comMars Men | Out Of This World Natural Testosterone Support | 2.19M | +169.84K | +8.4% |
数据月份:2026-08。估计值,可信度中等。
查询任意网站的流量
定义
- 新增月访问:
- 榜单月份的估计访问量减去上一个月。
- 环比:
- 新增访问量除以上月访问量。“>”表示上月低于发布门槛,数值为下限。
- 分类:
- 该网站在当月公开网站排名中所属的行业。
增长最快的网站(全部分类) · 排名方法 · 全部分类