Boards
Fastest growing tourist attraction websites
In 2026-08, the fastest growing tourist attraction website was getyourguide.com, with about 95.6M estimated monthly visits, up about 11.97M from the month before. The list shows the top 30 sites by added monthly visits.
Top tourist attraction websites by traffic
| # | Website | Monthly visits | Added | Change |
|---|---|---|---|---|
| 1 | getyourguide.com预订活动、景点和旅行 | GetYourGuide | 95.6M | +11.97M | +14.3% |
| 2 | klook.com | 44.93M | +4.02M | +9.8% |
| 3 | usj.co.jp | 8.29M | +1.31M | +18.8% |
| 4 | khetikyari.com | 1.32M | +1.06M | +402% |
| 5 | universalorlando.comUniversal Orlando | 11.85M | +1.03M | +9.5% |
| 6 | disneylandparis.com | 5.84M | +776.23K | +15.3% |
| 7 | govbenefits.gov.sgHome | Govbenefits | 1.16M | +667.24K | +134% |
| 8 | govpayouts.gov.sg | 1.09M | +619.24K | +132% |
| 9 | outdoortrip.comOLXTOTO ✈️ Login Situs Toto Macau Via Link Alternatif Terbaru 2026 | 735.84K | +444.69K | +153% |
| 10 | energylandia.plNajwiększy park rozrywki i wesołe miasteczko w Europie | Energylandia | 1.48M | +400.09K | +37.0% |
| 11 | kaiyukan.com | 1.02M | +356.54K | +53.8% |
| 12 | portaventuraworld.comPortAventura World - Theme and leisure park | 2.48M | +319.47K | +14.8% |
| 13 | wdwmagic.comWDWMAGIC | Disney World News, Rumors, Info and Forum | 1.14M | +306.26K | +36.9% |
| 14 | digitickets.co.ukOnline Ticket Booking & EPOS Software | DigiTickets | 3.15M | +298.52K | +10.5% |
| 15 | legoland.comAwesome Awaits at LEGOLAND® Parks and Hotels | 2.59M | +295.19K | +12.9% |
| 16 | fujiq.jp | 1.15M | +285.82K | +33.0% |
| 17 | bobbytravel.tw波比看世界 - 用旅遊和美食增添生活色彩 | 1.06M | +259.46K | +32.3% |
| 18 | everland.comEVERLAND RESORT | 809.51K | +229.59K | +39.6% |
| 19 | castel.jpキャステル | CASTEL テーマパーク情報 | 2.49M | +227.55K | +10.0% |
| 20 | sydneyoperahouse.comHome | Sydney Opera House | 868.38K | +216.15K | +33.1% |
| 21 | pacificairshowaus.com | 260.01K | +215.11K | +479% |
| 22 | summerland.co.jp東京サマーランド | 632.19K | +205.32K | +48.1% |
| 23 | merlinannualpass.co.ukMerlin Annual Pass Official Site | 670.79K | +202.62K | +43.3% |
| 24 | usjticketing.comUSJ | 579.03K | +200.85K | +53.1% |
| 25 | cranger-kirmes.deCranger Kirmes – Größtes Volksfest in NRW | 220K | +194.07K | +749% |
| 26 | waterbom-bali.comWaterbom Bali | 282.26K | +184.13K | +188% |
| 27 | kkday.com | 12.36M | +182.66K | +1.5% |
| 28 | picniq.co.ukPicniq - Great Ideas For Fun Family Days Out | 340.37K | +182.05K | +115% |
| 29 | tripsouls.com | 323.73K | +181.31K | +127% |
| 30 | parquewarner.comParque Warner Madrid: diversión para toda la familia | 936.27K | +176.93K | +23.3% |
Data month: 2026-08. Estimates, medium confidence.
Check any website’s traffic
Definitions
- Added monthly visits:
- Estimated visits in the board month minus the previous month.
- Change:
- Added visits divided by the previous month’s visits. “>” marks a lower bound when the previous month was below the published threshold.
- Category:
- The industry the site is ranked in by the public website rankings for that month.
Fastest growing websites (all categories) · How rankings are computed · All categories
- Fastest growing hotel and accommodation websites
- Fastest growing travel services websites
- Fastest growing AI tools websites
- Fastest growing developer tools websites
- Fastest growing design and multimedia websites
- Fastest growing computer security websites
- Fastest growing web hosting and domain websites
- Fastest growing online marketing websites
- Fastest growing social network and community websites
- Fastest growing education websites