Boards
Top business and consumer services websites by traffic
In 2026-08, the most visited business and consumer services website was zillow.com, with about 360.7M estimated monthly visits. The list shows the top 30 sites by monthly visits.
Fastest growing business and consumer services websites
| # | Website | Monthly visits | Added | Change |
|---|---|---|---|---|
| 1 | zillow.com | 360.7M | −14.91M | -4.0% |
| 2 | usps.comWelcome | USPS | 352.8M | −17.94M | -4.8% |
| 3 | share.google | 274.3M | −20.96M | -7.1% |
| 4 | shopify.comShopify: The All-in-One Commerce Platform for Businesses - Shopify | 268.2M | +5.41M | +2.1% |
| 5 | fedex.comFedEx | System Down | 213.3M | −14.37M | -6.3% |
| 6 | linktr.eeLink in bio tool: Everything you are, in one simple link | Linktree | 207.8M | +2.18M | +1.1% |
| 7 | ups.com全球寄件和物流服务 | UPS - 中国大陆 | 201.7M | −9.31M | -4.4% |
| 8 | cybozu.comサイボウズのクラウド基盤サイト | 141.5M | −11.41M | -7.5% |
| 9 | realtor.com | 110.5M | −3.31M | -2.9% |
| 10 | narvar.comNarvar | Intelligent Personalization “Beyond Buy” | 106.3M | −5.3M | -4.8% |
| 11 | kindred.coKindred — Commerce Infrastructure for AI | 91.83M | −20.87M | -18.5% |
| 12 | redfin.comHuman Verification | 91.7M | +1.44M | +1.6% |
| 13 | kuronekoyamato.co.jp | 79.74M | −6.91M | -8.0% |
| 14 | dhl.deDHL Privatkunden - Paketversand und Paketempfang mit DHL | 77.95M | −6.86M | -8.1% |
| 15 | rightmove.co.ukRightmove - UK's number one property website for properties for sale and to rent | 77.61M | −2.35M | -2.9% |
| 16 | qualtrics.comQualtrics XM AI: The Future of Experience Management - Qualtrics | 73.12M | +874.17K | +1.2% |
| 17 | dhl.comDHLホーム - グローバルロジスティクスと国際輸送 Japan 日本 | 69.8M | +1.76M | +2.6% |
| 18 | service-now.com | 65.05M | −3.98M | -5.8% |
| 19 | medium.comMedium | 64.54M | −3.79M | -5.5% |
| 20 | chatwork.comChatwork | Group chat for global teams | 60.85M | −3.3M | -5.2% |
| 21 | kmail-lists.comKlaviyo: AI Email Marketing & SMS | B2C CRM | 59.2M | +1.23M | +2.1% |
| 22 | homes.com | 57.72M | −1.35M | -2.3% |
| 23 | suumo.jp【SUUMO】不動産売買・住宅購入・賃貸情報ならリクルートの不動産ポータルサイト | 56.41M | +4.65M | +9.0% |
| 24 | idealista.com | 54.59M | +657.97K | +1.2% |
| 25 | mynavi.jp株式会社マイナビ | 51.72M | −3.69M | -6.7% |
| 26 | docusign.net | 49.68M | −1.42M | -2.8% |
| 27 | myshopify.com | 49M | +1.85M | +3.9% |
| 28 | attn.tvAttentive | AI-Powered SMS and Email Marketing Platform | 47.98M | −3.77M | -7.3% |
| 29 | squareup.comSquare(スクエア)| 初期費用無料のキャッシュレス決済、POSレジ | 47.48M | −1.61M | -3.3% |
| 30 | realestate.com.au | 47.24M | −1.29M | -2.6% |
Data month: 2026-08. Estimates, medium confidence.
Check any website’s traffic
Definitions
- Added monthly visits:
- Estimated visits in the board month minus the previous month.
- Change:
- Added visits divided by the previous month’s visits. “>” marks a lower bound when the previous month was below the published threshold.
- Category:
- The industry the site is ranked in by the public website rankings for that month.
Fastest growing websites (all categories) · How rankings are computed · All categories
- Top AI tools websites by traffic
- Top developer tools websites by traffic
- Top design and multimedia websites by traffic
- Top computer security websites by traffic
- Top web hosting and domain websites by traffic
- Top online marketing websites by traffic
- Top social network and community websites by traffic
- Top education websites by traffic