榜单 / 收入榜单
Stripe 支付流量榜
按流向 Stripe Checkout 的访问份额发现接入支付的产品,结合网站月访问和活跃月份观察支付流量信号。数据为第三方月度估计。
| # | 网站 | 分类 | 近3月 | 支付份额 | 支付增长 | 月访问 | 注册时间 |
|---|---|---|---|---|---|---|---|
| 1 | 科技与软件 | 4.1% | -15% | 32.14M | 2023-06-07 | ||
| 2 | Create stunning original music for free in seconds using our AI generator. Make your own masterpieces, share with friends, and discover music from artists worldwide. | 科技与软件 | 2.4% | +53.2% | 72.72M | 2001-06-21 | |
| 3 | Create lifelike speech with our AI voice generator and voice agents platform. Access 17,500+ voices in 90+ languages with secure APIs and SDKs. | 开发者工具 | 2.2% | +15.7% | 33.63M | 2021-12-15 | |
| 4 | 开发者工具 | 2.2% | +73.9% | 13.32M | 2022-12-07 | ||
| 5 | 银行信贷 | 2.1% | -6.3% | 446.01M | 1999-07-15 | ||
| 6 | Nous Portal — one account for Hermes Agent, the Inference API, and Hermes Cloud. Hundreds of models, tools included, free to start. | 投资 | 1% | +7.7% | 1.87M | 2023-03-22 | |
| 7 | Get a FREE turnkey online store with high-demand products included and start selling in a matter of minutes! | 在线营销 | 1% | +14.9% | 1.18M | 2017-04-06 | |
| 8 | Create high-quality AI videos and images with Kling AI. Turn text, images, and references into multimodal creative content in one studio. | 设计与创作 | 0.82% | -10% | 11.88M | 2022-06-05 | |
| 9 | 无需账户 — 选择文件或拖放上传。TurboScribe的免费转录工具可在几分钟内将音频转换为准确的文本。将无限的音频和视频文件转换为准确的文本。99.8%的准确率。98种以上语言。几秒钟内完成转录。每天3次免费转录。下载为docx、pdf、txt和字幕格式。导入音频和视频文件。导出准确的文本和字幕。TurboScribe是地球上最快、最准确的AI转录工具。导出为PDF、DOCX、字幕(SRT)、TXT格式。世界上唯一的无限转录服务。无上限或配额。无限分钟数。告别错误:我们的AI转录服务拥有近乎完美的准确率。地球上唯一的无限转录服务。无上限或配额。逐字音频转文字。几秒钟内转录音频和视频,而不是几天。自动生成字幕和转录文本。免费开始转录。上传音频和视频文件。下载准确的文本和字幕。几秒钟内将音频转换为文本。将语音转换为准确的文本。免费开始使用。语音转文字。声音转文字。音频转文字。视频转文字。MP3转文字。视频转字幕。将音频转换为文字。几秒钟内将音频和视频转换为准确的文本,而不是几天。无限分钟数。下载为pdf、docx、txt、字幕格式。视频转字幕。令人惊叹的准确率。令人叹为观止的速度。下一代AI,提供闪电般快速、准确的转录。将MP3文件转换为文本。几秒钟内获得准确的转录文本,而不是几天。闪电般快速。无与伦比的99.8%准确率。全天候转录。 | 开发者工具 | 0.77% | -4.1% | 27.1M | 2023-06-24 | |
| 10 | Create AI art, images, videos and music online for free. 100+ models from Google, OpenAI, Seedance & more. — all in one place. Trusted by 8M+ creators. Start in seconds. | 科技与软件 | 0.74% | +14.8% | 10.71M | 2022-08-13 | |
| 11 | 开发者工具 | 0.73% | +48.8% | 19.99M | 2023-02-27 | ||
| 12 | CSFloat is the premier destination for all your Counter-Strike 2 skin trading needs. Buy and sell CS2 skins securely and easily for real money. | 游戏主机 | 0.7% | +6.3% | 8.16M | 2021-07-11 | |
| 13 | fal is the generative media inference platform: call 1,000+ models via one API, deploy your own on serverless GPUs, or train on GPU clusters. | 开发者工具 | 0.65% | +14.2% | 3.21M | 2020-11-13 | |
| 14 | 设计与创作 | 0.59% | +63.6% | 966.81K | 2024-10-18 | ||
| 15 | 在线营销 | 0.54% | +19.1% | 618.48K | 2023-06-01 | ||
| 16 | 科技与软件 | 0.52% | +11.8% | 13.92M | 2013-07-04 | ||
| 17 | 科技与软件 | 0.5% | -16.2% | 5.51M | 2024-06-14 | ||
| 18 | Runway is building foundational Real-World Intelligence that can understand, simulate and act in the world. We offer products and services built on-top of this intelligence to empower individuals and organizations to do more in the world. | 设计与创作 | 0.5% | +29.8% | 6.41M | 2018-03-13 | |
| 19 | Join 1M+ game developers using ForgeGUI to make GUI, 3D Models, Thumbnails, Characters on platforms like Roblox, Unreal, Unity and beyond! | 游戏主机 | 0.49% | +4.8% | 766.86K | 2026-03-07 | |
| 20 | Humble Bundle 销售游戏,书籍,软件等商品。我们的目标是以优惠的价格为客户提供精彩内容,同时支持慈善事业。2010 年以来,Humble Bundle 的顾客已捐助善款超过 $283,000,000。 | 游戏 | 0.47% | +5.7% | 10.7M | 2010-05-06 | |
| 21 | Arena Club™ — The ultimate online marketplace for buyers & sellers for sports and entertainment cards. Shop with confidence at Arena Club. Authenticity guaranteed on our marketplace. | 体育 | 0.45% | +37.8% | 1.84M | 2004-03-20 | |
| 22 | 设计与创作 | 0.43% | -0.4% | 693.11K | 1999-08-08 | ||
| 23 | 设计与创作 | 0.41% | -4.3% | 3.97M | 2014-06-02 | ||
| 24 | 开发者工具 | — | 0.41% | +3.9% | 14.82M | 2022-06-08 | |
| 25 | The Brave browser is a fast, private and secure web browser for PC, Mac and mobile. Download now to enjoy a faster ad-free browsing experience that saves data and battery life by blocking tracking software. | 科技与软件 | 0.4% | +0.6% | 653.06M | 1995-09-18 | |
| 26 | An independent research lab exploring new mediums of thought and expanding the imaginative powers of the human species. | 设计与创作 | 0.4% | -15.1% | 8.69M | 2007-04-24 | |
| 27 | WaveSpeedAI home – explore the platform that speeds up image, video and audio generation so you can build AI features, creative tools and workflows faster. | 开发者工具 | 0.39% | +14.6% | 1.76M | 2025-01-16 | |
| 28 | Vertical Raise is the #1 fundraising tool for middle school and high school programs. Don't wait, start a fundraiser for your school programs today! | 教育 | 0.38% | +551.5% | 1.96M | 2018-02-20 | |
| 29 | Build tracked deeplinks for Amazon, Walmart, Target, Best Buy and more — then grow with AI posts, a shoppable link in bio, and Instagram DM automation. All in one place. | 优惠券 | — | 0.37% | — | 875.57K | 2024-07-30 |
| 30 | 邮箱 | 0.32% | +71% | 1.68M | 2014-12-02 | ||
| 31 | 教育 | 0.31% | +33.3% | 15.94M | 2023-01-01 | ||
| 32 | 社区与社交 | 0.31% | +29.7% | 14.56M | 2023-10-27 | ||
| 33 | 游戏主机 | 0.3% | +12.9% | 3.65M | 2008-09-17 | ||
| 34 | Porkbun is an amazingly awesome ICANN accredited domain name registrar based out of the Pacific Northwest. We're different, we're easy, and we're affordable. Use us, you won't be sorry. If you don't use us we'll be sad, but we'll still love you. | 建站与域名 | 0.3% | +9.8% | 2.74M | 1999-12-24 | |
| 35 | 法律与政府 | 0.29% | +34.5% | 130.39K | 2007-09-24 | ||
| 36 | Turn your photo into fine art. Custom portraits of pets and people — preview free, then order a museum-quality print with free shipping. | — | 0.27% | +1,260.3% | 30.66K | 2026-02-14 | |
| 37 | 设计与创作 | 0.27% | +41.6% | 23.47K | 2017-08-02 | ||
| 38 | Mage Space: unlimited AI image, video, and audio generation with frontier models in one place. Free to start and private by default. | 社区与社交 | 0.25% | +12.9% | 2.51M | 2022-09-16 | |
| 39 | Con Dr. Max la tua salute e benessere sono in buone mani. Integratori, cosmetici, omeopatia, medicinali. Sconti online fino al 70% e consegna in 24/48 ore. | 健康 | 0.23% | -2.8% | 4.97M | 2016-03-03 | |
| 40 | Actualité, voyages, photos, cinéma, restaurants, cartes de voeux, tv, musique, encyclopédie... Un magazine en ligne complet, pratique, ludique et gratuit pour tous ! | 新闻媒体 | 0.23% | -2.9% | 24.9M | 1999-11-18 | |
| 41 | 银行信贷 | 0.22% | -11.6% | 1.8M | 2019-03-01 | ||
| 42 | Preparati all'asta del Fantacalcio, organizza i giocatori per fasce, prezzi, budget, obiettivi e importa le strategie dei creators. | 梦幻体育 | — | 0.22% | +967.4% | 2.93M | 2022-05-14 |
| 43 | Shop our endless selection of designer rugs at great prices. Discount Rugs. Lowest prices online. | 家居 | 0.22% | -1.5% | 6.05M | 1995-09-16 | |
| 44 | 设计与创作 | 0.22% | -4.6% | 1.36M | 1996-11-07 | ||
| 45 | Create with confidence using Undetectable AI's tools. Detect AI content, humanize your writing, and improve your work and academic life. | 教育 | 0.22% | +2.5% | 2.65M | 2023-01-23 | |
| 46 | Atlas Cloud 为开发者提供统一 AI API,覆盖对话、图像、视频与语音。Seedance、Seedream、GPT-image、DeepSeek、Kling 等 400+ 模型,免费开始。 | 社区与社交 | 0.21% | -10.3% | 929.07K | 2024-04-18 | |
| 47 | 游戏主机 | 0.21% | +9.7% | 4.53M | 2024-04-20 | ||
| 48 | Access to one of Australia’s top 100 golf courses Twin Creeks has a lot to offer. Including a great venue for Weddings, Private Functions, Corporate Events and a great members community. The Club is also home to the Paperbark Restaurant open for breakfast, lunch and dinner. | — | — | 0.21% | — | 282.97K | — |
| 49 | Plan your wedding with Joy. Build a free wedding website, create a zero-fee cash fund, RSVP, and shop invitations. Planning tools you need, all in one place. | 婚礼 | 0.21% | +11.5% | 12.29M | 2003-11-05 | |
| 50 | 银行信贷 | 0.19% | +217.5% | 1.75M | 2000-05-30 | ||
| 51 | Command Code 是让开源模型真正好用的 AI 编程智能体:为每个模型修复工具调用,读取与 Shell 工具拥有同类最佳的 token 效率,缓存命中率 99%+,支持 50+ 模型,并由持续学习你编程品味的 taste-1 驱动。100K+ 开发者,40K+ 付费用户,已服务 130T+ tokens。是 Claude Code、Cursor、OpenCode 和 Copilot 的现代替代品。 | 开发者工具 | 0.19% | +426.7% | 2.68M | 2025-09-17 | |
| 52 | Everygen AI, formerly Viewmax, is the AI video and image generator for creators at everygen.ai. Veo, Kling, Seedance and more in one studio for Shorts, UGC and ads. | 设计与创作 | 0.19% | +12% | 1.28M | 2025-03-11 | |
| 53 | TryHackMe is a free online platform to learn cyber security through hands-on labs and exercises, accessible entirely in your browser — perfect for all skill levels. | 网络安全 | 0.18% | +19.9% | 5.78M | 2018-07-05 | |
| 54 | Make videos easily by giving a prompt to invideo AI. Ideal for content creators, YouTubers and marketers, invideo AI offers a seamless way to turn your ideas into publish-ready videos with AI. | public records and directories | 0.17% | -11.5% | 4.06M | 2017-05-17 | |
| 55 | Save hours of UI & UX research with our library of 621,500+ fully searchable mobile & web app screenshots. | 设计与创作 | 0.17% | +14.3% | 2.59M | 2004-08-27 | |
| 56 | OmegleWeb is an independent Omegle alternative for adults 18+. Try free video and text chat with strangers, optional interests, and no signup required. | 社区与社交 | 0.17% | +19% | 2.87M | 2023-11-10 | |
| 57 | Discover the world’s most popular personality test. Taken over one billion times in 45+ languages, our 10-minute test delivers accurate personality insights. | 人力资源 | 0.16% | -5.4% | 13.43M | 2011-11-14 | |
| 58 | Search thousands of job listings updated daily. Find jobs or professional services in your area. Compare salaries and apply for free. | 招聘 | 0.16% | -6% | 8.3M | 2003-04-10 | |
| 59 | Building AGI with our mission Intelligence with Everyone. Global leader in multi-modal models and AI-native products with over 300 million users. | 婚恋 | 0.16% | -10.6% | 6.05M | 2021-03-27 | |
| 60 | Prometric provides industry-leading assessment design and delivery solutions. Find exams and resources to meet your certification needs. | 医学 | 0.16% | +5.6% | 2.31M | 1994-12-01 | |
| 61 | 市场 | 0.16% | -19.5% | 8.56M | 2004-10-08 | ||
| 62 | 邮箱 | 0.15% | -7.9% | 1.87M | 2021-04-20 | ||
| 63 | IGGM is the premier global marketplace for in-game assets. With 180,000+ verified reviews on Trustpilot and 10+ years of excellence, we deliver cheap gold, items, boosting service and more. Our secure and fast delivery consistently earns the genuine trust and top-rated feedback of players worldwide. | 游戏主机 | 0.15% | +58.7% | 723.95K | 2002-01-12 | |
| 64 | Polsia is an autonomous AI system that plans, codes, and markets your company 24/7. Your AI co-founder that never sleeps. | 建站与域名 | 0.15% | -2.2% | 2.02M | 2025-07-01 | |
| 65 | 游戏主机 | 0.15% | +37.8% | 6.89M | 2017-12-07 | ||
| 66 | 游戏 | 0.14% | -9.9% | 1.24M | 2004-05-27 | ||
| 67 | FidoAlert helps bring lost pets home. With just a scan of our smart tags, anyone can help reunite you with your pet. Community-powered pet recovery made simple. | 宠物用品 | — | 0.14% | — | 408.31K | 2010-12-16 |
| 68 | The free website builder with a design agent that takes you from idea to launch. Changes stay editable, with hosting, CMS, analytics, SEO, and AEO built in. | 科技与软件 | 0.14% | -8.7% | 5.27M | 1996-12-30 | |
| 69 | 美妆 | 0.14% | -29.5% | 2.01M | 2015-01-05 | ||
| 70 | AI Detector for ChatGPT, Gemini & Claude — Remarkably Accurate. Detect AI-generated text in essays, articles & documents. Third-party verified results. | 高校 | 0.14% | +106.5% | 3.19M | 2004-03-11 | |
| 71 | 动漫 | — | 0.14% | — | 199.45K | 2005-09-04 | |
| 72 | 开发者工具 | 0.13% | -7.4% | 1.56M | 2022-12-06 | ||
| 73 | Kalodata is a data analysis platform specialized in TikTok ecommerce. You can find the creators and products that can help grow your business. There are plenty of best practice and insight about livestream and short video you can find in here. Kalodata provides comprehensive data to empower every seller and creator to be successful on TikTok. | 设计与创作 | 0.13% | +11.6% | 1.45M | 2022-01-26 | |
| 74 | Ollama is the easiest way to run and build with open AI models locally or in the cloud on macOS, Windows, and Linux. | 开发者工具 | 0.13% | +19.6% | 9.03M | 2017-05-08 | |
| 75 | Qui trovi gli orari di apertura di aziende, autorit, fornitori di servizi, uffici e molto altro - oltre 3,5 milioni di inserzioni su Oraridiapertura24 | public records and directories | 0.13% | +116.3% | 4.41M | 2014-04-17 | |
| 76 | 时尚 | 0.13% | +9.7% | 31.44M | 2008-12-12 | ||
| 77 | Dive into ReelShort, your must-watch online theater for HD short dramas and vertical stories. From werewolf and billionaire romances to mafia tales and campus love, we've got your quick fix for movies and TV series. | 影视 | 0.13% | -1.9% | 15.51M | 2002-04-17 | |
| 78 | Over 4 million landlords, agents, and renters trust RentSpree to find reliable tenants, collect rent on time, and lease with confidence. Sign up free. | real estate | 0.13% | +29.9% | 910.35K | 2015-07-17 | |
| 79 | 游戏主机 | 0.13% | +119.9% | 47.15K | 2025-12-15 | ||
| 80 | SALOMOR(サロモア)は、店舗ビジネスのためのLINE連携シリーズ。公式LINE運用の「SALOMOR LINE」、予約の「SALOMOR Rsv.」、オンラインショップの「SALOMOR EC」を自由に組み合わせて使えます。初期費用0円、機能制限なしのワンプライス。 | — | — | 0.13% | — | 18.29K | 2025-09-11 |
| 81 | Generate & monitor API keys, track usage, and manage Extract/Crawl end-points – all in one place. | 开发者工具 | 0.12% | +220.6% | 708.28K | 2023-04-13 | |
| 82 | Create AI videos and images with Fetra. Explore AI Director, Viral Remix, text-to-image, and image-to-image tools in one creative workspace. | — | — | 0.12% | — | 43.98K | 2026-04-22 |
| 83 | Compare and save on over 40 products including car insurance, home insurance, credit cards, loans and energy. Clever ways to save a lot, by doing very little. | 理财 | 0.12% | -9% | 7.11M | 1999-11-11 | |
| 84 | Explore our platform connecting school portrait studios with online ordering solutions to enhance customer experience and boost revenue. | camping scouting and outdoors | — | 0.12% | — | 194.6K | 2016-04-01 |
| 85 | Create short films, marketing videos, and ads from scripts, references, or product URLs. Topview's AI Video Agent plans and creates every scene on one canvas. | 设计与创作 | 0.12% | +80.3% | 1.84M | 2023-08-12 | |
| 86 | Discover winning ads, research competitors and find proven ecommerce creatives with WinningHunter. Analyse ads, stores, products and performance data. | 商业服务 | 0.11% | -12% | 151.66K | 2023-04-22 | |
| 87 | One photograph becomes an oil-style portrait — framed, numbered, and entered into the Archive. See your free proof before you pay a cent. Free shipping. | — | 0.11% | +182.9% | 67.46K | 2026-02-06 | |
| 88 | Farmacia online Dr. Max iti ofera produse farmaceutice si suplimente nutritive la preturi Dr. Max. ⭐ Ai grija de tine si familia ta! | 健康 | 0.11% | +25% | 7.39M | 2007-11-01 | |
| 89 | Create faceless reels on autopilot. AI generates and posts faceless videos to TikTok, Instagram & YouTube while you sleep. Trusted by thousands of creators. | 招聘 | 0.11% | +8% | 703.85K | 2025-02-25 | |
| 90 | Create AI videos and images from text or photos with Hailuo AI. Explore video, image, and meme tools built for creators and social content online. | 设计与创作 | 0.11% | +5.4% | 2.27M | 2024-09-05 | |
| 91 | 设计与创作 | 0.11% | -23.9% | 52.85K | 2022-03-07 | ||
| 92 | 游戏主机 | — | 0.11% | — | 1.99M | 2023-12-18 | |
| 93 | Landscaping Business Software - Manage Customers (CRM), Create Estimates, Generate Invoices, Email Invoices, Track Equipment, Schedule Jobs, Manage Expenses, Track Payments, Track Chemical Applications, Manage Employees, Billing, Measure Lot Sizes Using Satellite Images, Snow Plowing, Snow Removal, Time Clock, Time Sheets, Clock in/Clock out and more... And it's free! | 农业 | 0.11% | -16.7% | 600.35K | 2003-02-27 | |
| 94 | 设计与创作 | 0.1% | -16% | 212.78K | 2023-12-12 | ||
| 95 | 体育 | 0.1% | +4.4% | 365.14K | 2017-07-26 | ||
| 96 | 开发者工具 | 0.1% | +37.1% | 2.28M | 2022-04-06 | ||
| 97 | Découvrez des milliers d'idées recettes et astuces pour ravir vos invités ou simplement pour égayer votre quotidien. | 食谱 | 0.1% | -7.3% | 12.99M | 1999-09-09 | |
| 98 | 政府 | 0.1% | +35.3% | 577.77K | 2012-04-17 | ||
| 99 | Transform your life with personalized AI mentoring built with Mark Manson's frameworks. | 商业服务 | — | 0.1% | +242% | 81.44K | 2020-11-04 |
| 100 | Mode, déco, cuisine, beauté, psycho! Découvrez les conseils, témoignages, dossiers et reportages du Journal des Femmes. Et ses nombreux services. | 新闻媒体 | 0.1% | +19.9% | 18.66M | 2004-01-04 |
在找可以验证的 SaaS 点子? EarlyLore